Archer |
Club |
State |
Country |
Flight 1 |
Flight 2 |
Flight 3 |
Target |
Open Mens Recurve:82 entries |
Ian Brown | WVAC | ACT | Australia | | 11.30am | | 13 |
Ian Salmon | WVAC | ACT | Australia | | 11.30am | | 16 |
Adrian Excell | WVAC | ACT | Australia | | 11.30am | | 14 |
Jonathan Young | WVAC | ACT | Australia | 9.00am | | | 23 |
Darren Parker | PCYC | NQLD | Australia | | | | |
Andrew Maltby | PCYC | NQLD | Australia | | | | |
Thomas Breddon | PCYC | NQLD | Australia | Sunday | Sunday | | |
Astin Darcy | Pcyc | NQLD | Australia | Sunday | Sunday | | |
Brian Donovan | Pcyc | NQLD | Australia | Sunday | Sunday | | |
Brett Kent | LAC | NSW | Australia | Sun 9.00 Tgt 4 | Sun11.30 Tgt 15 | | 15 |
Ricci Cheah | SOPAAA | NSW | Australia | Sunday 7:30 | | | |
Joshua Field | EAC | NSW | Australia | Saturday 7:30 | | | |
Greg Nguyen | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Michalis Ilia | LCA | NSW | Australia | Saturday 7:30 | | | |
Allan Zhang | UNSW | NSW | Australia | Saturday 7:30 | | | |
David Coulthard | EAC | NSW | Australia | Saturday 7:30 | | | |
David Markham | EAC | NSW | Australia | Saturday 7:30 | | | |
Gabriel Tolentino | ILL | NSW | Australia | Saturday 7:30 | | | |
Andrew LeBrocq | FHAC | NSW | Australia | Saturday 7:30 | | | |
Matthew Gray | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Jaymie Murray | NA | NSW | Australia | Saturday 7:30 | | | |
Robert Heffer | QAC | NSW | Australia | Saturday 7:30 | | | |
Mark Stevens | LCA | NSW | Australia | Saturday 7:30 | | | |
Anthony Maxworthy | NA | NSW | Australia | Saturday 7:30 | | | |
Jordan Womacks | AAC | SA | Australia | | | | |
Simon Souphandovong | AAC | SA | Australia | | | | |
Alex Sobiecki | AAC | SA | Australia | | | | |
Taran Furnell | AAC | SA | Australia | | | | |
Kelvin Chong | AAC | SA | Australia | | | | |
Tayt Boylan | SVAC | SA | Australia | | | | |
Thomas Webb | SVAC | SA | Australia | | | | |
Stephen Robinson | AAC | SA | Australia | | | | |
Jarryd Greitschus | MPB | SQLD | Australia | | | | |
Cameron Walker | GCAC | SQLD | Australia | | | | |
Harvey Price | GCAC | SQLD | Australia | | | | |
Jon McCullough | CA | SQLD | Australia | | | | |
Ryan Tyack | SCAC | SQLD | Australia | | | | |
Christian Jekimovs | SVTA | SQLD | Australia | | | | |
Thomas King | MPB | SQLD | Australia | | | | |
Wayne Smith | SCAC | SQLD | Australia | | | | |
Bradley Tedford | SVTA | SQLD | Australia | | | | |
Andre Buhot | CA | SQLD | Australia | | | | |
Alex Low | SCAC | SQLD | Australia | | | | |
Alastair Dick | MPB | SQLD | Australia | | | | |
John Cowley | SVTA | SQLD | Australia | | | | |
Kevin Faulkner | Ha | TAS | Australia | 1 | | | 6A |
Rob Fiddyment | AA | TAS | Australia | 1 | | | 3B |
James Williamson | BB | TAS | Australia | | 2 | | 7B 6B |
Dan Hunter | HA | TAS | Australia | 1 | | | 4A 4B |
Mark Dixon | BB | TAS | Australia | 1 | | | 6B |
Neil Hackett | HA | TAS | Australia | 1 | | | 7B |
Stuart Attenborrow | PA | TAS | Australia | 1 | | | 9A |
PAUL SEARLE | DVA | VIC | Australia | 8.30 | | | |
PETER MARIANI | PITA | VIC | Australia | | | 2.30 | |
JASON MINSTER | AA | VIC | Australia | | 11.30 | | |
ROB GEE | MAC | VIC | Australia | | 11.30 | | |
JAMES BOWTELL | WAC | VIC | Australia | | | 2.30 | |
LUKE NORMAN | WAC | VIC | Australia | | 11.30 | | |
STEVE PETER | AIM | VIC | Australia | | 11.30 | | |
LEO SCHEINER | AIM | VIC | Australia | | 11.30 | | |
ALEC POTTS | TCAG | VIC | Australia | | 11.30 | | |
CALVIN HARTLEY | FAC | VIC | Australia | | 11.30 | | |
GLENN KELLEY | DVA | VIC | Australia | 8.30 | | | |
PAUL BOWEN | AAC | VIC | Australia | | 11.30 | | |
MATTHEW ADAMS | FAC | VIC | Australia | | 11.30 | | |
LACHLAN RUDDELL | AIM | VIC | Australia | | 11.30 | | |
GERRARD MIDDENDORP | WAC | VIC | Australia | 8.30 | | | |
TERENCE LYONS | PAC | VIC | Australia | | 11.30 | | |
Les Williams | BAL | WA | Australia | | | | |
David McMeechan | AoG | WA | Australia | | | | |
Stuart Pilcher | AoG | WA | Australia | | | | |
Glen Samuel | AoG | WA | Australia | | | | |
Scott Seymour | AoG | WA | Australia | | | | |
Andrew Slade | PLANT | WA | Australia | | | | |
Dwayne Cousins | BUN | WA | Australia | | | | |
Thomas Wray | YOK | WA | Australia | | | | |
Paul Malone | SCA | WA | Australia | | | | |
Dean Smith | Ljac | WA | Australia | | | | |
James Wallace | KGSA | WA | Australia | | | | |
Jorge Ortega | KGSA | WA | Australia | | | | |
Brad Hipper | BAL | WA | Australia | | | | |
Callum Ingley | YOK | WA | Australia | | | | |
Open Womens Recurve:26 entries |
Signe Dalsgaard | TCofA | NQLD | Australia | | | | |
Joanna Murray | NA | NSW | Australia | Saturday 7:30 | | | |
Tracy Down | NA | NSW | Australia | Saturday 7:30 | | | |
Mari-Luise Agius | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Tracy Bryen | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Tatyana Melnyk | UNSW | NSW | Australia | Saturday 7:30 | | | |
Katie Todd | FHAC | NSW | Australia | Saturday 7:30 | | | |
Anke Holmes | AAC | SA | Australia | | | | |
Petya Zhelezarova | SVAC | SA | Australia | | | | |
Nicky Stuut | CB | SA | Australia | | | | |
Miriam Davies | SVTA | SQLD | Australia | | | | |
Ingrid Brookshaw | TCA | SQLD | Australia | | | | |
Jessica Sutton | MPB | SQLD | Australia | | | | |
Semra Ferguson | SCAC | SQLD | Australia | | | | |
Rebecca Darby | HBA | SQLD | Australia | | | | |
Renae Bates | SVTA | SQLD | Australia | | | | |
ESRA OZEGE | WAC | VIC | Australia | | | 2.30 | |
SAM CRAWFORD | TCAG | VIC | Australia | | | 2.30 | |
LUANA GENG | SA | VIC | Australia | | | 2.30 | |
DEBBIE TREMELLING | AA | VIC | Australia | 8.30 | | | |
DAWN NELSON-FURNELL | AA | VIC | Australia | 8.30 | | | |
LEANNE STRAHAN | AIM | VIC | Australia | | 11.30 | | |
Kathryn Willmott | BAL | WA | Australia | | | | |
Alice Ingley | YOK | WA | Australia | | | | |
Michelle Dean | BOM | WA | Australia | | | | |
Miranda Tiong | BOM | WA | Australia | | | | |
Open Mens Compound:111 entries |
Michael Vardanega | TAC | ACT | Australia | | 11.30am | | 30 |
Shane Bartley | TAC | ACT | Australia | | 11.30am | | 20 |
Stephen Wagner | CAC | ACT | Australia | | 11.30am | | 1 |
Benjamin Pawson | TAC | ACT | Australia | | 11.30am | | 25 |
Thomas Caldicott | TAC | ACT | Australia | | 11.30am | | 21 |
Michael Rowley | TAC | ACT | Australia | | 11.30am | | 28 |
Mark Richards | TAC | ACT | Australia | | 11.30am | | 27 |
Patrick Godwin | WVAC | ACT | Australia | | 11.30am | | 23 |
Luke Rhind | WVAC | ACT | Australia | | 11.30am | | 26 |
Jay Griffin | BCA | NQLD | Australia | | | | |
| | NQLD | Australia | | | | |
brooke nicholls | TTA | NQLD | Australia | | | | |
Jeff Maxey | TTA | NQLD | Australia | | | | |
Daniel Pope | TCofA | NQLD | Australia | | | | |
Michael Gleeson | Pcyc | NQLD | Australia | Sunday | Sunday | | |
Benjamin Stallard | TCA | NQLD | Australia | | | | |
Neil Stallard | TCA | NQLD | Australia | | | | |
Adam Bridges | NA | NSW | Australia | Sunday 7:30 | | | |
Aidan Coates | SOPAAA | NSW | Australia | Sunday 7:30 | | | |
Guy Phillips | NA | NSW | Australia | Sunday 7:30 | | | |
Tim Clarke | EAC | NSW | Australia | Sunday 7:30 | | | |
Jason Hanson | BUR | NSW | Australia | Sunday 7:30 | | | |
Michael Salmon | WAR | NSW | Australia | Sunday 7:30 | | | |
David Ticchio | SOPAAA | NSW | Australia | Sunday 7:30 | | | |
Sunny Jun | SOPAAA | NSW | Australia | Sunday 7:30 | | | |
Ben Askew | ILL | NSW | Australia | Sunday 7:30 | | | |
Aron Stanley | EAC | NSW | Australia | Sunday 7:30 | | | |
Viet Thai Nguyen | SOPAAA | NSW | Australia | Sunday 7:30 | | | |
Brian Politis | ILL | NSW | Australia | Sunday 7:30 | | | |
Eric Tagudin | SOPAAA | NSW | Australia | Sunday 7:30 | | | |
Jonathan Wong | NA | NSW | Australia | Sunday 7:30 | | | |
Stefan Jensen | SOPAAA | NSW | Australia | Sunday 7:30 | | | |
Michael Greenland | QAC | NSW | Australia | Sunday 7:30 | | | |
Brenton Neuschulz | NCA | NSW | Australia | Sunday 7:30 | | | |
Brian Hugo | CES | NSW | Australia | Sunday 7:30 | | | |
Sean Ahearn | WAR | NSW | Australia | Sunday 7:30 | | | |
Zoran Singerov | BUR | NSW | Australia | Sunday 7:30 | | | |
Mark Stevens | LCA | NSW | Australia | Sunday 7:30 | | | |
Ian Keith Asidera | SOPAAA | NSW | Australia | Sunday 7:30 | | | |
Jack Salmon | WAR | NSW | Australia | Sunday 7:30 | | | |
Scott Buscombe | CES | NSW | Australia | Sunday 7:30 | | | |
Ross Philips | EFA | SA | Australia | | | | |
Attila Balla | SVAC | SA | Australia | | | | |
Pino Mignanelli | VHAC | SA | Australia | | | | |
Darren Hodge | VHAC | SA | Australia | | | | |
Sam Gibson | VHAC | SA | Australia | | | | |
Justin Mamo | EFA | SA | Australia | | | | |
Pat Coghlan | VHAC | SA | Australia | | | | |
Michael Felix | VHAC | SA | Australia | | | | |
Rob Milam | CB | SA | Australia | | | | |
David Millar | KA | SA | Australia | | | | |
Chris Condon | MPB | SQLD | Australia | | | | |
John Moisander | BDAC | SQLD | Australia | | | | |
Graham Kissell | MPB | SQLD | Australia | | | | |
Jason Briggs | MPB | SQLD | Australia | | | | |
Kerry Adair | SCAC | SQLD | Australia | | | | |
Phillip Robin | GCAC | SQLD | Australia | | | | |
Scott Brice | CA | SQLD | Australia | | | | |
Scott Hagaman | SVTA | SQLD | Australia | | | | |
Steve Cratchley | MPB | SQLD | Australia | | | | |
Tony Boyd | HBA | SQLD | Australia | | | | |
Michael Welk | SVTA | SQLD | Australia | | | | |
Michael Brosnan | MPB | SQLD | Australia | | | | |
Matt Ryan | MPB | SQLD | Australia | | | | |
Lyndon May | MPB | SQLD | Australia | | | | |
Phillip Gill | CEA | SQLD | Australia | | | | |
Simon Allen | HA | TAS | Australia | 1 | | | 9B |
Jay Moylan | VDA | TAS | Australia | 1 | | | 8A 5B |
Grant Woolley | PA | TAS | Australia | 1 | | | 7A |
Paul Korosi | PA | TAS | Australia | | 2 | | 8A |
LEVIN EFINGER | DVA | VIC | Australia | | | 2.30 | |
PETER MOSSE | TCAG | VIC | Australia | 8.30 | | | |
JOSH WEBSTER | TCAG | VIC | Australia | 8.30 | | | |
JAMES PARK | SA | VIC | Australia | | | 2.30 | |
ALAN VOGRIN | WAC | VIC | Australia | | | 2.30 | |
PETER BENNETT | TCAG | VIC | Australia | | | 2.30 | |
JERSEY LIU | AIM | VIC | Australia | | 11.30 | | |
MARCEL VERSTEGEN | AIM | VIC | Australia | | | 2.30 | |
CON OURANIOS | AIM | VIC | Australia | | | 2.30 | |
MITCHELL LAWRENCE | AIM | VIC | Australia | | 11.30 | | |
PAUL EAGLE | TCAG | VIC | Australia | | 11.30 | | |
MICHAEL KENT | YDA | VIC | Australia | | 11.30 | | |
MICHAEL HOEBOER | YDA | VIC | Australia | 8.30 | | | |
TONY KIEFER | AIM | VIC | Australia | | 11.30 | | |
GURVINDER SEKHON | DVA | VIC | Australia | | 11.30 | | |
BRETT LITTLE | TCAG | VIC | Australia | | | 2.30 | |
MARCUS ANEAR | DVA | VIC | Australia | | | 2.30 | |
JARRAD COOTS | DVA | VIC | Australia | 8.30 | | | |
JULIAN HOWDEN | DVA | VIC | Australia | | 11.30 | | |
MARC NOYCE | MAC | VIC | Australia | | 11.30 | | |
PETER CAVE | MAC | VIC | Australia | | | 2.30 | |
KEN DAVISON | MAC | VIC | Australia | 8.30 | | | |
ZORAN TUBAKOVIC | DVA | VIC | Australia | 8.30 | | | |
TROY BALMER | KCB | VIC | Australia | | 11.30 | | |
BRYCE LEE | DVA | VIC | Australia | | | 2.30 | |
CAMERON GARDINER | FAC | VIC | Australia | | 11.30 | | |
PETER MARIANI | PITA | VIC | Australia | 8.30 | | | |
PETER MARSHALL | TCAG | VIC | Australia | 8.30 | | | |
Taruia Nicholls | BOM | WA | Australia | | | | |
Martin Von Kaschke | BOM | WA | Australia | | | | |
Alan Pound | WPA | WA | Australia | | | | |
James Brady | QAC | WA | Australia | | | | |
Callum Birch | BAL | WA | Australia | | | | |
Simon Pattenden | AAC | WA | Australia | | | | |
Jon-Paul Van Loenhout | AAC | WA | Australia | | | | |
Greg Smith | AAC | WA | Australia | | | | |
Ian Marshall | AAC | WA | Australia | | | | |
Jamie Andrews | LJAC | WA | Australia | | | | |
Ayam Awad | Ljac | WA | Australia | | | | |
Joe Monk | GOS | WA | Australia | | | | |
Daniel Freid | BOM | WA | Australia | | | | |
Open Womens Compound:31 entries |
Rachel Morgan | TAC | ACT | Australia | | 11.30am | | 18 |
Louise Redman | TAC | ACT | Australia | | 11.30am | | 19 |
Katelin Turner | WAR | NSW | Australia | Sunday 7:30 | | | |
Kathryn Jankovic | FHAC | NSW | Australia | Sunday 7:30 | | | |
Aimee Deaves | NA | NSW | Australia | Sunday 7:30 | | | |
Debra Hay | ILL | NSW | Australia | Sunday 7:30 | | | |
Simmy Wong | NA | NSW | Australia | Sunday 7:30 | | | |
Fiona Hyde | ILL | NSW | Australia | Sunday 7:30 | | | |
Kerry Dwyer | EAC | NSW | Australia | Sunday 7:30 | | | |
Sherry Gale | VHAC | SA | Australia | | | | |
Yvonne Lewis | KA | SA | Australia | | | | |
Wenda Shurety | MPB | SQLD | Australia | | | | |
Madeleine Ferris | SVTA | SQLD | Australia | | | | |
Jodi Gill | CEA | SQLD | Australia | | | | |
Emma Waye | MPB | SQLD | Australia | | | | |
Emily Sutton | MPB | SQLD | Australia | | | | |
Alice May | MPB | SQLD | Australia | | | | |
Di Cartwright | MPB | SQLD | Australia | | | | |
Joanne Harrison | HA | TAS | Australia | | 2 | | 6B 7B |
MADDISON SCHMIDT | MAC | VIC | Australia | 8.30 | | | |
HEATHER LANGENAKKER | TCAG | VIC | Australia | | 11.30 | | |
TAMMY RICHARDS | TCAG | VIC | Australia | | | 2.30 | |
MEGAN KIEFER | AIM | VIC | Australia | | 11.30 | | |
LITZA WATERS | SA | VIC | Australia | 8.30 | | | |
FIONA GUEST | WCA | VIC | Australia | 8.30 | | | |
KARINA MARSHALL | DVA | VIC | Australia | | | 2.30 | |
Sami Willmott | BAL | WA | Australia | | | | |
Deb Nicholson | KGSA | WA | Australia | | | | |
Marian Willis | KGSA | WA | Australia | | | | |
Lin Fritschi | BOM | WA | Australia | | | | |
Cassie Burrell | AAC | WA | Australia | | | | |
Open Mens Longbow:6 entries |
Grahame Benson | SHA | NSW | Australia | Saturday 7:30 | | | |
Ian Barber | TFIAC | SA | Australia | | | | |
DARREN WRIGHT | FAC | VIC | Australia | 8.30 | | | |
GUENTER LICHT | DVA | VIC | Australia | | | 2.30 | |
JERSEY LIU | AIM | VIC | Australia | | | 2.30 | |
MALCOLM SHIELD | AIM | VIC | Australia | | 11.30 | | |
Open Female Recurve Barebow:10 entries |
Catherine Fitzgerald | WVAC | ACT | Australia | 9.00am | | | 7 |
Frances Atkins | CAC | ACT | Australia | 9.00am | | | 6 |
Muna Pawson | TAC | ACT | Australia | 9.00am | | | 8 |
Marianne Gale-Earle | ILL | NSW | Australia | Saturday 7:30 | | | |
Josephine Dahdah | EFA | SA | Australia | | | | |
Sarah Thorp | EFA | SA | Australia | | | | |
Trudy Scott | SA | VIC | Australia | 9.00am | | | 5 |
LEANNE STRAHAN | AIM | VIC | Australia | | | 2.30 | |
DEBORAH JONES | GHA | VIC | Australia | 8.30 | | | |
SAM CRAWFORD | TCAG | VIC | Australia | 8.30 | | | |
Open Male Recurve Barebow:10 entries |
Mick Turner | TAC | ACT | Australia | | 11.30am | | 8 |
Mick Fisher | TAC | ACT | Australia | | 11.30am | | 7 |
Drew Peters | SB | NSW | Australia | Saturday 7:30 | | | |
PAUL GENG | SA | VIC | Australia | | 11.30 | | |
PAUL BOWEN | AAC | VIC | Australia | | | 2.30 | |
PAUL SCHAUS | FAC | VIC | Australia | | | 2.30 | |
MICHAEL MURPHY | FAC | VIC | Australia | | 11.30 | | |
GAVIN LEADBETTER | PAC | VIC | Australia | | 11.30 | | |
Hasbullahchar Hasni | SCA | WA | Australia | | | | |
Dale Noonan | AoG | WA | Australia | | | | |
Open Mens Compound Barebow:5 entries |
William Irvine | TAC | ACT | Australia | 9.00am | | | 24 |
Wayne Knight | ILL | NSW | Australia | 9.00am | | | 25 |
Jonathan Cox | AAC | SA | Australia | | | | |
Warren Spry | TFIAC | SA | Australia | | | | |
David Freemantle | BAL | WA | Australia | | | | |
Open Mens Crossbow:4 entries |
Stuart Atkins | CAC | ACT | Australia | 9.00am | | | 29 |
Terry Lancaster | NCA | NSW | Australia | Saturday 7:30 | | | |
CHRIS BAGULEY | AIM | VIC | Australia | | | 2.30 | |
LACHLAN RUDDELL | AIM | VIC | Australia | | | 2.30 | |
Open Womens Longbow:3 entries |
Sandy Dunstan | CA | SQLD | Australia | | | | |
DAWN NELSON-FURNELL | AA | VIC | Australia | | 11.30 | | |
LITZA WATERS | SA | VIC | Australia | | | 2.30 | |
Open Womens Barebow Compound:2 entries |
IRENE NORMAN | WAC | VIC | Australia | | | 2.30 | |
JULIA LOUISE | AA | VIC | Australia | 8.30 | | | |
Masters Mens Recurve:34 entries |
Bradley Thirlaway | TAC | ACT | Australia | | 11.30am | | 12 |
Robert Maguire | TAC | ACT | Australia | | 11.30am | | 11 |
Adrian da Pozzo | CAC | ACT | Australia | | 11.30am | | 10 |
Alan Kemp | PCYC | NQLD | Australia | | | | |
Kelvin Heath | EAC | NSW | Australia | Saturday 7:30 | | | |
Stuart Bailey | StGA | NSW | Australia | Saturday 7:30 | | | |
Andrew Wood | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Steve Cheah | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Philip Street | KRGB | NSW | Australia | Saturday 7:30 | | | |
Raymond Broady | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Ian Clayfield | EFA | SA | Australia | | | | |
Louis Skeklios | TFIAC | SA | Australia | | | | |
Ken Moylan | CB | SA | Australia | | | | |
Michael Leistner | MPB | SQLD | Australia | | | | |
Paul O'Brien | SVTA | SQLD | Australia | | | | |
Tom Verkaaik | MPB | SQLD | Australia | | | | |
Gregory Chauncey | MPB | SQLD | Australia | | | | |
Kim Beech | SCAC | SQLD | Australia | | | | |
Ian Hall | GCAC | SQLD | Australia | | | | |
Rolfe de la Motte | PA | TAS | Australia | 1 | | | 5B |
Ian Bessell | BB | TAS | Australia | | 2 | | 3A |
Shayne Leslie | PA | TAS | Australia | | | 3 | 2A |
Jeff Garner | PA | TAS | Australia | 1 | | | 5A |
GERRARD MIDDENDORP | WAC | VIC | Australia | | 11.30 | | |
LEIGH ROBERTSON | | VIC | Australia | | | 2.30 | |
GUENTER LICHT | DVA | VIC | Australia | | 11.30 | | |
HANS-JURGEN WIRTH | SA | VIC | Australia | | | 2.30 | |
PETER NELSON-FURNELL | AA | VIC | Australia | 8.30 | | | |
KEVIN DAVEY | WCA | VIC | Australia | | 11.30 | | |
Bruce Douglas | AAC | WA | Australia | | | | |
Tony Middleton | BAL | WA | Australia | | | | |
Ray Smith | AoG | WA | Australia | | | | |
Andrew Blunden | AoG | WA | Australia | | | | |
Thomas Maple | SCA | WA | Australia | | | | |
Masters Womens Recurve:10 entries |
Elizabeth Hole | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Diane Cranson | ILL | NSW | Australia | Saturday 7:30 | | | |
Catherine Files | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Wendy Moylan | CB | SA | Australia | | | | |
Barbara James | AAC | SA | Australia | | | | |
Kathryn Stocks | MPB | SQLD | Australia | | | | |
Trudy Youd | BB | TAS | Australia | | 2 | | 3B 3A |
Carol Harvey | KGSA | WA | Australia | | | | |
Sally Harris | KGSA | WA | Australia | | | | |
Karen Storey | BAL | WA | Australia | | | | |
Masters Mens Compound:24 entries |
Paul Smith | CAC | ACT | Australia | | 11.30am | | 29 |
Wayne Moore | TTA | NQLD | Australia | Sunday | Sunday | | |
Anthony Helsby | EAC | NSW | Australia | Sunday 7:30 | | | |
Steve Jankovic | FHAC | NSW | Australia | Sunday 7:30 | | | |
Rodney McQueen | StGA | NSW | Australia | Sunday 7:30 | | | |
Peter Feeney | FHAC | NSW | Australia | Sunday 7:30 | | | |
Dennis Carson | ARM | NSW | Australia | Sunday 7:30 | | | |
Grahame Benson | SHA | NSW | Australia | Sunday 7:30 | | | |
Vernon Petersen | BUR | NSW | Australia | Sunday 7:30 | | | |
Scott Carter | LCA | NSW | Australia | Sunday 7:30 | | | |
Matt Terry | TFIAC | SA | Australia | | | | |
Grant Cole | SVAC | SA | Australia | | | | |
Garry Jacques | BLA | SA | Australia | | | | |
Colin Tyack | MPB | SQLD | Australia | | | | |
Brian Hagaman | SVTA | SQLD | Australia | | | | |
Chris Springer | HA | TAS | Australia | | 2 | | 2B |
GEOFF ROGERS | WAC | VIC | Australia | 8.30 | | | |
ROBERT ANDERSON | SA | VIC | Australia | | 11.30 | | |
LEE PETTIT | AIM | VIC | Australia | | | 2.30 | |
DAVID MARKHAM | YDA | VIC | Australia | | 11.30 | | |
JOHN RAE | TCAG | VIC | Australia | | 11.30 | | |
KEN VINEY | MAC | VIC | Australia | 8.30 | | | |
Roger Garside | SCA | WA | Australia | | | | |
Ian Jordan | BUN | WA | Australia | | | | |
Masters Womens Compound:10 entries |
Suzanne Stallard | TCA | NQLD | Australia | | | | |
Kerry Heath | EAC | NSW | Australia | Sunday 7:30 | | | |
Jo Williams | MPB | SQLD | Australia | | | | |
Kerry Cheras | MPB | SQLD | Australia | | | | |
Alison Hagaman | SVTA | SQLD | Australia | | | | |
Jill Fenner | HA | TAS | Australia | | 2 | | 1B |
ANNETTE COUTTS | DVA | VIC | Australia | | 11.30 | | |
SIOBHAN WALLACE | AIM | VIC | Australia | | | 2.30 | |
VIV BENNETT | TCAG | VIC | Australia | | | 2.30 | |
Debbie Butler | BUN | WA | Australia | | | | |
Masters Women Barebow Recurve:2 entries |
ROS GREIG | YVA | VIC | Australia | 8.30 | | | |
Maree Noonan | AoG | WA | Australia | | | | |
Masters Mens Longbow:10 entries |
Clinton Wylie | TAC | ACT | Australia | 9.00am | | | 3 |
Martin O'Brien | WVAC | ACT | Australia | | 11.30am | | 4 |
Kevin Girard | MA | NSW | Australia | Saturday 7:30 | | | |
Craig Williams | KRGB | NSW | Australia | Saturday 7:30 | | | |
Bob Hay | TFIAC | SA | Australia | | | | |
Andrew Fluck | PA | TAS | Australia | | | 3 | 5A |
TAD ROMAN | WAC | VIC | Australia | | 11.30 | | |
GEORGE SZNEK | TCAG | VIC | Australia | | 11.30 | | |
MALCOLM SHIELD | AIM | VIC | Australia | | | 2.30 | |
Bill Nicholson | KGSA | WA | Australia | | | | |
Masters Men Barebow Recurve:8 entries |
Clinton Wylie | TAC | ACT | Australia | | 11.30am | | 9 |
Victor Nolan | SB | NSW | Australia | Saturday 7:30 | | | |
Gregory Jackson | SVTA | SQLD | Australia | | | | |
Ian Burchill | HA | TAS | Australia | | 2 | | 6A |
KEN VINEY | MAC | VIC | Australia | | | 2.30 | |
GEORGE SZNEK | TCAG | VIC | Australia | | | 2.30 | |
PAUL TONGS | MAC | VIC | Australia | 8.30 | | | |
Gary Miller | BAL | WA | Australia | | | | |
Masters Mens Compound Barebow:4 entries |
Greg Stone | TAC | ACT | Australia | 9.00am | | | 26 |
Gregory Jackson | SVTA | SQLD | Australia | | | | |
TAD ROMAN | WAC | VIC | Australia | 8.30 | | | |
ROMEO CABION | TCAG | VIC | Australia | | 11.30 | | |
Masters Womens Compound Barebow:1 entries |
IRENE NORMAN | WAC | VIC | Australia | | 11.30 | | |
Masters Womens Longbow:3 entries |
SHERYN LICHT | DVA | VIC | Australia | | 11.30 | | |
ROS GREIG | YVA | VIC | Australia | | | 2.30 | |
Karen Frankel | KGSA | WA | Australia | | | | |
Veterans Mens Recurve:17 entries |
Peter Springer | WVAC | ACT | Australia | | 11.30am | | 6 |
Dennis Luobikis | TAC | ACT | Australia | | 11.30am | | 5 |
Merv Flannery | Pcyc | NQLD | Australia | Sunday | Sunday | | |
Kevin Gillet | SOPAAA | NSW | Australia | Saturday 7:30 | | | |
Bill Meldrum-Hanna | EAC | NSW | Australia | Saturday 7:30 | | | |
Ian Dalwood | TFIAC | SA | Australia | | | | |
Kevin Smith | TCA | SQLD | Australia | | | | |
Dennis Mycock | SVTA | SQLD | Australia | | | | |
Keith Frewin | MPB | SQLD | Australia | | | | |
Tony Bennett | HBA | SQLD | Australia | | | | |
Keith Manssen | HBA | SQLD | Australia | | | | |
Stephen Bennett | SVTA | SQLD | Australia | | | | |
Stephen Potter | HA | TAS | Australia | 1 | | | 4B 4A |
Armin Howald | HA | TAS | Australia | 1 | | | 3A 3B |
Murray Frith | HA | TAS | Australia | | 2 | | 2A |
PAUL MAZUR | AIM | VIC | Australia | | 11.30 | | |
Alvin Duthie | BAL | WA | Australia | | | | |
Veterans Womens Recurve:5 entries |
Patricia McLoughlin | ILL | NSW | Australia | Saturday 7:30 | | | |
Flocy Martir | StGA | NSW | Australia | Saturday 7:30 | | | |
Suzanne Carreon-O'Flaherty | EAC | NSW | Australia | Saturday 7:30 | | | |
Sue Swain | BEN | WA | Australia | | | | |
Sheryn Howard | PLANT | WA | Australia | | | | |
Veterans Mens Compound:17 entries |
Andrew Lindsay | CAC | ACT | Australia | | 11.30am | | 24 |
Des Burke | TAC | ACT | Australia | 9.00am | | | 1 |
Jim Barber | MA | NSW | Australia | Sunday 7:30 | | | |
Geoff Dyer | LCA | NSW | Australia | Sunday 7:30 | | | |
Dan Alter | ARM | NSW | Australia | Sunday 7:30 | | | |
James Larven | LCA | NSW | Australia | Sunday 7:30 | | | |
Colin Howarth | TFIAC | SA | Australia | | | | |
Michael Chambers | GSA | SA | Australia | | | | |
Geoff Blesing | CB | SA | Australia | | | | |
Trevor Gartside | BLA | SA | Australia | | | | |
Ian Harris | BLA | SA | Australia | | | | |
Arthur Chan | MPB | SQLD | Australia | | | | |
Neil Digweed | SVTA | SQLD | Australia | | | | |
Stephen Potter | HA | TAS | Australia | | 2 | | 4B 4A |
LEIGH CORNISH | DVA | VIC | Australia | | 11.30 | | |
Nic Oosthuizen | BEN | WA | Australia | | | | |
Keith Holland | KGSA | WA | Australia | | | | |
Veterans Womens Compound:4 entries |
Lynette Vidler | BAT | NSW | Australia | Sunday 7:30 | | | |
Diann Benson | SHA | NSW | Australia | Sunday 7:30 | | | |
Sue Martin | AAC | SA | Australia | | | | |
Marlene Clarke | BAL | WA | Australia | | | | |
Veteran Mens Barebow Recurve:4 entries |
Michael Fouracre | SB | NSW | Australia | Saturday 7:30 | | | |
John Gould | SHA | NSW | Australia | Saturday 7:30 | | | |
GRENVILLE SILVESTER | FAC | VIC | Australia | | | 2.30 | |
Bob Egan | BAL | WA | Australia | | | | |
Veteran Men Barebow Compound:1 entries |
Willy Eggermont | StGA | NSW | Australia | Saturday 7:30 | | | |
Veteran Men Crossbow:2 entries |
