Place |
Archer |
State |
Club |
Round 1/4 |
Round 1/2 |
Subtotal |
Round 3/4 |
Round 4/4 |
Subtotal |
10s Total |
9s Total |
Total |
Average |
Open Mens Recurve Current Record: Ryan Tyack 595 |
1 | Ryan Tyack | SQLD | Sca | 294 | 295 | 589 | 296 | 296 | 592 | 102 | 17 | 1181 | 9.84 |
2 | Alec Potts | VIC | Tcag | 287 | 293 | 580 | 292 | 293 | 585 | 87 | 31 | 1165 | 9.71 |
3 | Mark Fornasier | NQLD | Tta | 270 | 281 | 551 | 277 | 277 | 554 | 42 | 62 | 1105 | 9.21 |
4 | Robert Talbot | NSW | Wa | 270 | 282 | 552 | 269 | 280 | 549 | 48 | 50 | 1101 | 9.18 |
5 | Adam Bridges | NSW | Nca | 284 | 271 | 555 | 262 | 280 | 542 | 54 | 40 | 1097 | 9.14 |
6 | Rod Brier-mills | SQLD | Gcta | 264 | 272 | 536 | 282 | 279 | 561 | 45 | 52 | 1097 | 9.14 |
7 | Andrew Lebrocq | NSW | Fh | 281 | 281 | 562 | 272 | 261 | 533 | 47 | 48 | 1095 | 9.13 |
8 | Jordan Womacks | SA | Aac | 267 | 270 | 537 | 282 | 275 | 557 | 46 | 43 | 1094 | 9.12 |
9 | Steve Peter | VIC | Aim | 273 | 277 | 550 | 268 | 275 | 543 | 47 | 46 | 1093 | 9.11 |
| Scott Collett | NZ | Rga | 269 | 282 | 551 | 267 | 267 | 534 | 51 | 46 | 1085 | 9.04 |
10 | Darren Parker | NQLD | Pcyc | 278 | 268 | 546 | 271 | 266 | 537 | 44 | 45 | 1083 | 9.03 |
11 | Lyndon May | SQLD | Mpb | 264 | 266 | 530 | 275 | 276 | 551 | 43 | 44 | 1081 | 9.01 |
12 | Brian Phelan | VIC | Mac | 261 | 266 | 527 | 268 | 276 | 544 | 40 | 48 | 1071 | 8.93 |
13 | Andre Buhot | SQLD | Ca | 268 | 262 | 530 | 266 | 275 | 541 | 34 | 50 | 1071 | 8.93 |
14 | Simon O'connor | NSW | Sopa | 274 | 266 | 540 | 258 | 265 | 523 | 36 | 47 | 1063 | 8.86 |
15 | Dale Wilson | SQLD | Gcac | 263 | 269 | 532 | 273 | 257 | 530 | 39 | 43 | 1062 | 8.85 |
16 | Jim Park | VIC | Sa | 268 | 261 | 529 | 263 | 268 | 531 | 40 | 38 | 1060 | 8.83 |
17 | Greg Opie | SA | Efa | 264 | 258 | 522 | 269 | 269 | 538 | 38 | 40 | 1060 | 8.83 |
18 | Chuan-chee Ting | VIC | | 271 | 267 | 538 | 264 | 258 | 522 | 35 | 46 | 1060 | 8.83 |
19 | Gerry Middendorp | VIC | Wa | 272 | 258 | 530 | 266 | 263 | 529 | 34 | 41 | 1059 | 8.83 |
20 | Mitchell James | VIC | Seta | 269 | 270 | 539 | 263 | 255 | 518 | 40 | 49 | 1057 | 8.81 |
| Duncan Liu | NZ | Rga | 255 | 266 | 521 | 262 | 265 | 527 | 30 | 46 | 1048 | 8.73 |
| Warren Kertell | NZ | Auk | 264 | 261 | 525 | 256 | 261 | 517 | 28 | 46 | 1042 | 8.68 |
21 | Robert Welsh | VIC | Seta | 257 | 266 | 523 | 252 | 266 | 518 | 52 | 57 | 1041 | 8.68 |
22 | Edward Cook | VIC | Mac | 255 | 258 | 513 | 242 | 269 | 511 | 28 | 37 | 1024 | 8.53 |
23 | Michael Schilling | SQLD | Gcta | 244 | 251 | 495 | 260 | 260 | 520 | 31 | 31 | 1015 | 8.46 |
24 | David Thompson | NSW | Nca | 251 | 260 | 511 | 253 | 247 | 500 | 29 | 34 | 1011 | 8.43 |
25 | Nigel Goodchild | WA | Woody | 245 | 247 | 492 | 251 | 263 | 514 | 27 | 29 | 1006 | 8.38 |
26 | Lachlan Ruddell | VIC | Aim | 252 | 255 | 507 | 241 | 255 | 496 | 20 | 43 | 1003 | 8.36 |
27 | Richard Guise | VIC | | 250 | 246 | 496 | 255 | 251 | 506 | 21 | 48 | 1002 | 8.35 |
28 | Brendan Mcconnell | SQLD | Mpb | 255 | 246 | 501 | 252 | 247 | 499 | 22 | 38 | 1000 | 8.33 |
29 | Will Toop | VIC | Sa | 251 | 247 | 498 | 258 | 244 | 502 | 22 | 38 | 1000 | 8.33 |
30 | Gerry Fogliaresi | SQLD | Sca | 245 | 259 | 504 | 237 | 258 | 495 | 26 | 40 | 999 | 8.33 |
31 | Luke Norman | VIC | Wa | 249 | 244 | 493 | 262 | 244 | 506 | 17 | 38 | 999 | 8.33 |
32 | Paul Cartwright | SQLD | Mpb | 250 | 251 | 501 | 249 | 236 | 485 | 21 | 32 | 986 | 8.22 |
33 | Ben Pawson | ACT | Tac | 244 | 245 | 489 | 247 | 249 | 496 | 23 | 38 | 985 | 8.21 |
34 | Allan Zhang | NSW | Unsw | 243 | 251 | 494 | 248 | 242 | 490 | 22 | 36 | 984 | 8.20 |
35 | Ian Salmon | ACT | Wvac | 238 | 251 | 489 | 239 | 251 | 490 | 26 | 25 | 979 | 8.16 |
36 | Paul Bowen | VIC | N/a | 243 | 249 | 492 | 242 | 244 | 486 | 24 | 38 | 978 | 8.15 |
37 | Viet thai Nguyen | NSW | Sopa | 254 | 246 | 500 | 227 | 239 | 466 | 22 | 30 | 966 | 8.05 |
38 | Leo Scheiner | VIC | Aim | 257 | 238 | 495 | 237 | 229 | 466 | 19 | 34 | 961 | 8.01 |
39 | Shayne Leslie | TAS | Pa | 243 | 242 | 485 | 234 | 212 | 446 | 25 | 21 | 931 | 7.76 |
40 | Alex Low | SQLD | Sca | 234 | 237 | 471 | 232 | 218 | 450 | 14 | 30 | 921 | 7.68 |
41 | Chris Briggs | NSW | Sopa | 223 | 229 | 452 | 233 | 236 | 469 | 11 | 24 | 921 | 7.68 |
42 | Harvey Price | SQLD | Gcac | 224 | 232 | 456 | 236 | 227 | 463 | 9 | 35 | 919 | 7.66 |
43 | Sheldon Gannon | SQLD | Gcac | 203 | 240 | 443 | 219 | 220 | 439 | 18 | 21 | 882 | 7.35 |
44 | Mark Mooy | NSW | Ill | 211 | 210 | 421 | 209 | 247 | 456 | 9 | 27 | 877 | 7.31 |
45 | Roger Taylor | NSW | Lca | 225 | 222 | 447 | 215 | 209 | 424 | 10 | 20 | 871 | 7.26 |
46 | Yue Wu | NSW | Unsw | 206 | 207 | 413 | 226 | 228 | 454 | 12 | 21 | 867 | 7.23 |
| Andrew Higgins | NZ | Rga | 222 | 231 | 453 | 187 | 183 | 370 | 16 | 21 | 823 | 6.86 |
47 | Paul Simonides | NSW | Stg | 182 | 186 | 368 | 186 | 217 | 403 | 6 | 12 | 771 | 6.43 |
48 | David Kingsland | NSW | Nca | 186 | 188 | 374 | 195 | 200 | 395 | 3 | 14 | 769 | 6.41 |
49 | Kl Teoh | VIC | Aim | 177 | 188 | 365 | 200 | 198 | 398 | 1 | 9 | 763 | 6.36 |
50 | Shane Beard | SQLD | Gcta | 204 | 189 | 393 | 195 | 157 | 352 | 2 | 18 | 745 | 6.21 |
51 | Alan Ryan | ACT | Wvac | 155 | 172 | 327 | 178 | 162 | 340 | 6 | 11 | 667 | 5.56 |
52 | Ian Brown | ACT | Wvac | 168 | 162 | 330 | 160 | 153 | 313 | 6 | 11 | 643 | 5.36 |
53 | Anton Robins | VIC | | 142 | 153 | 295 | 124 | 127 | 251 | 3 | 7 | 546 | 4.55 |
54 | Edwin Cain | VIC | Pac | 0 | 0 | 0 | 248 | 255 | 503 | 12 | 19 | 503 | 4.19 |
55 | Cameron Walker | SQLD | Gcac | 244 | 242 | 486 | 0 | 0 | 0 | 8 | 14 | 486 | 8.10 |
56 | Peter Bennett | VIC | Tcag | 0 | 0 | 0 | 247 | 238 | 485 | 6 | 22 | 485 | 4.04 |
57 | Steve Cheah | NSW | Sopa | 219 | 151 | 370 | 0 | 0 | 0 | 5 | 13 | 370 | 6.17 |
58 | Preetinder Singh | VIC | Dva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
59 | Alex Sobiecki | SA | Aac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Open Womens Recurve Current Record: Erika Anear 567 |
1 | Ingrid Brookshaw | SQLD | Tca | 269 | 271 | 540 | 272 | 280 | 552 | 55 | 41 | 1092 | 9.10 |
2 | Dawn Nelson-furnell | VIC | Aa | 268 | 268 | 536 | 274 | 278 | 552 | 49 | 43 | 1088 | 9.07 |
3 | Marianne Reickmann | SA | Cb | 266 | 260 | 526 | 265 | 268 | 533 | 35 | 48 | 1059 | 8.83 |
4 | Odette Snazelle | NSW | Sbm | 265 | 274 | 539 | 255 | 259 | 514 | 34 | 44 | 1053 | 8.78 |
5 | Miranda Tiong | SA | Wb | 268 | 259 | 527 | 257 | 267 | 524 | 33 | 43 | 1051 | 8.76 |
6 | Litza Waters | VIC | Pac | 266 | 263 | 529 | 248 | 254 | 502 | 28 | 44 | 1031 | 8.59 |
7 | Erika Anear | TAS | Pa | 244 | 253 | 497 | 267 | 255 | 522 | 30 | 47 | 1019 | 8.49 |
8 | Jessica Sutton | SQLD | Mpb | 252 | 247 | 499 | 261 | 251 | 512 | 25 | 42 | 1011 | 8.43 |
9 | Leanne Strahan | VIC | N/a | 256 | 251 | 507 | 255 | 247 | 502 | 22 | 42 | 1009 | 8.41 |
10 | Tracy Bryen | NSW | Sopa | 267 | 255 | 522 | 248 | 235 | 483 | 27 | 37 | 1005 | 8.38 |
11 | Kathy Kuestler | NSW | Na | 256 | 258 | 514 | 235 | 255 | 490 | 22 | 39 | 1004 | 8.37 |
12 | Shelley Allsopp | SQLD | Gcta | 255 | 254 | 509 | 229 | 209 | 438 | 14 | 37 | 947 | 7.89 |
13 | Anka Ditmann | VIC | Aim | 232 | 225 | 457 | 234 | 241 | 475 | 16 | 32 | 932 | 7.77 |
14 | Tetyana Melnyk | NSW | Unsw | 207 | 234 | 441 | 244 | 231 | 475 | 15 | 27 | 916 | 7.63 |
15 | Marie-luise Agius | NSW | Stg | 235 | 214 | 449 | 224 | 227 | 451 | 13 | 22 | 900 | 7.50 |
16 | Annie Guo | VIC | Wac | 229 | 219 | 448 | 211 | 219 | 430 | 13 | 22 | 878 | 7.32 |
17 | H Teoh | VIC | Aim | 206 | 242 | 448 | 185 | 244 | 429 | 16 | 23 | 877 | 7.31 |
18 | Signe Dalsgaard | SQLD | Mpb | 205 | 233 | 438 | 211 | 223 | 434 | 12 | 14 | 872 | 7.27 |
19 | Rachael Mountford | SA | Aac | 209 | 239 | 448 | 213 | 194 | 407 | 9 | 24 | 855 | 7.13 |
20 | Nicole Mooy | NSW | Ill | 193 | 167 | 360 | 157 | 170 | 327 | 3 | 13 | 687 | 5.73 |
Open Mens Compound Current Record: Pat Coghlan 595 |
1 | Marcel Verstegen | VIC | Aim | 295 | 295 | 590 | 293 | 294 | 587 | 97 | 23 | 1177 | 9.81 |
2 | Michael Brosnan | SQLD | Mpb | 294 | 291 | 585 | 294 | 297 | 591 | 96 | 24 | 1176 | 9.80 |
3 | Pat Coghlan | SA | Svac | 292 | 292 | 584 | 293 | 295 | 588 | 92 | 28 | 1172 | 9.77 |
4 | Darryn Cornwell | SA | Svac | 289 | 290 | 579 | 293 | 288 | 581 | 80 | 40 | 1160 | 9.67 |
5 | Zoran Singerov | NSW | Ba | 294 | 295 | 589 | 282 | 286 | 568 | 82 | 36 | 1157 | 9.64 |
6 | Bryce Lee | VIC | Sa | 284 | 288 | 572 | 289 | 292 | 581 | 73 | 47 | 1153 | 9.61 |
7 | Dennis Carson | NSW | Arm | 289 | 287 | 576 | 287 | 285 | 572 | 68 | 52 | 1148 | 9.57 |
8 | Ricci Cheah | NSW | Sopa | 289 | 285 | 574 | 284 | 289 | 573 | 67 | 53 | 1147 | 9.56 |
9 | David Giulieri | VIC | Sa | 290 | 288 | 578 | 280 | 286 | 566 | 65 | 54 | 1144 | 9.53 |
10 | Scott Buscombe | NSW | Nca | 289 | 288 | 577 | 290 | 277 | 567 | 64 | 56 | 1144 | 9.53 |
11 | Jeffrey Carson | NSW | Arm | 283 | 287 | 570 | 284 | 279 | 563 | 55 | 63 | 1133 | 9.44 |
12 | Lyndon May | SQLD | Mpb | 286 | 281 | 567 | 281 | 282 | 563 | 52 | 66 | 1130 | 9.42 |
13 | Frank Aarsman | VIC | Aim | 276 | 284 | 560 | 278 | 287 | 565 | 51 | 63 | 1125 | 9.38 |
14 | Tony Gilbert | TAS | Pa | 280 | 279 | 559 | 283 | 283 | 566 | 45 | 75 | 1125 | 9.38 |
15 | Brenton Neuschulz | NSW | Wta | 278 | 282 | 560 | 283 | 279 | 562 | 43 | 76 | 1122 | 9.35 |
16 | Peter Mariani | VIC | Seta | 277 | 279 | 556 | 285 | 279 | 564 | 43 | 74 | 1120 | 9.33 |
17 | John Moisander | SQLD | Bdac | 288 | 274 | 562 | 277 | 280 | 557 | 50 | 67 | 1119 | 9.33 |
| David Croskery | NZ | Gisborne | 281 | 278 | 559 | 280 | 280 | 560 | 41 | 77 | 1119 | 9.33 |
18 | David Millar | SA | Ka | 281 | 278 | 559 | 279 | 280 | 559 | 40 | 77 | 1118 | 9.32 |
19 | Peter Bennett | VIC | Tcag | 267 | 284 | 551 | 280 | 286 | 566 | 52 | 62 | 1117 | 9.31 |
20 | Con Ouranios | VIC | Aim | 282 | 274 | 556 | 282 | 279 | 561 | 47 | 60 | 1117 | 9.31 |
21 | Scott Hagaman | SQLD | Gcta | 280 | 280 | 560 | 277 | 280 | 557 | 41 | 75 | 1117 | 9.31 |
22 | Guy Phillips | NSW | Na | 280 | 282 | 562 | 272 | 283 | 555 | 41 | 75 | 1117 | 9.31 |
23 | Grant Cole | SA | Svac | 279 | 286 | 565 | 273 | 276 | 549 | 38 | 78 | 1114 | 9.28 |
24 | Vernon Petersen | NSW | Ba | 278 | 278 | 556 | 281 | 276 | 557 | 37 | 79 | 1113 | 9.28 |
25 | Sandy Hancock | SA | Aac | 276 | 277 | 553 | 279 | 280 | 559 | 41 | 70 | 1112 | 9.27 |
26 | Julian Howden | VIC | Yb | 275 | 281 | 556 | 279 | 277 | 556 | 38 | 77 | 1112 | 9.27 |
27 | Marcus Anear | VIC | Dva | 275 | 273 | 548 | 282 | 280 | 562 | 44 | 65 | 1110 | 9.25 |
28 | Greg Jans | SQLD | Gcac | 279 | 276 | 555 | 283 | 271 | 554 | 44 | 69 | 1109 | 9.24 |
29 | Brendan Jones | VIC | Mac | 279 | 278 | 557 | 278 | 274 | 552 | 38 | 73 | 1109 | 9.24 |
30 | Mark Brothers | NSW | Nca | 278 | 275 | 553 | 280 | 276 | 556 | 35 | 79 | 1109 | 9.24 |
31 | Peter Mosse | VIC | Tcag | 270 | 286 | 556 | 279 | 272 | 551 | 42 | 69 | 1107 | 9.23 |
32 | Paul Korosi | TAS | Pa | 272 | 279 | 551 | 276 | 280 | 556 | 42 | 66 | 1107 | 9.23 |
33 | Rob Milam | SA | Cb | 273 | 275 | 548 | 279 | 280 | 559 | 33 | 79 | 1107 | 9.23 |
34 | Jarrad Coots | VIC | Dva | 270 | 284 | 554 | 279 | 273 | 552 | 38 | 73 | 1106 | 9.22 |
35 | Frankie Allan | NSW | Nca | 277 | 279 | 556 | 266 | 282 | 548 | 42 | 71 | 1104 | 9.20 |
36 | Eric Tagudin | NSW | Sopa | 276 | 278 | 554 | 277 | 273 | 550 | 32 | 82 | 1104 | 9.20 |
37 | Peter Reid | VIC | Sa | 276 | 271 | 547 | 273 | 280 | 553 | 34 | 74 | 1100 | 9.17 |
38 | Zoran Tybakovic | VIC | Dva | 267 | 275 | 542 | 280 | 277 | 557 | 39 | 70 | 1099 | 9.16 |
39 | Damien Sinclair | VIC | Sa | 272 | 283 | 555 | 269 | 275 | 544 | 30 | 80 | 1099 | 9.16 |
40 | Tony Zubalj | NQLD | Tta | 275 | 275 | 550 | 268 | 280 | 548 | 32 | 76 | 1098 | 9.15 |
41 | Bill Robins | NQLD | Tca | 272 | 280 | 552 | 275 | 271 | 546 | 31 | 78 | 1098 | 9.15 |
42 | Peter Mulligan | NQLD | Tta | 271 | 273 | 544 | 276 | 274 | 550 | 29 | 89 | 1094 | 9.12 |
43 | Nick Graham | VIC | Tcag | 273 | 277 | 550 | 271 | 270 | 541 | 35 | 70 | 1091 | 9.09 |
44 | Jason Livingston | NQLD | Piac | 273 | 266 | 539 | 275 | 277 | 552 | 35 | 70 | 1091 | 9.09 |
45 | Chris King | NSW | Sopa | 272 | 269 | 541 | 272 | 278 | 550 | 30 | 74 | 1091 | 9.09 |
46 | Chris Springer | TAS | Ha | 270 | 273 | 543 | 273 | 275 | 548 | 23 | 87 | 1091 | 9.09 |
47 | Rob Stephenson | VIC | Bhca | 271 | 264 | 535 | 280 | 275 | 555 | 37 | 62 | 1090 | 9.08 |
48 | Trevor May | SQLD | Tca | 274 | 270 | 544 | 270 | 275 | 545 | 29 | 76 | 1089 | 9.08 |
49 | Tim Allen | NSW | Ta | 273 | 277 | 550 | 269 | 269 | 538 | 25 | 80 | 1088 | 9.07 |
50 | Nick Kondisenko | NQLD | Pcyc | 274 | 267 | 541 | 275 | 272 | 547 | 22 | 87 | 1088 | 9.07 |
51 | Gurvinder Sekhov | VIC | Dva | 273 | 265 | 538 | 270 | 278 | 548 | 27 | 65 | 1086 | 9.05 |
52 | Geoff Schillaci | NQLD | Piac | 271 | 270 | 541 | 270 | 273 | 543 | 24 | 77 | 1084 | 9.03 |
53 | Will Toop | VIC | Sa | 270 | 269 | 539 | 270 | 273 | 543 | 26 | 77 | 1082 | 9.02 |
54 | Ian Horne | SQLD | Sca | 263 | 271 | 534 | 268 | 276 | 544 | 23 | 77 | 1078 | 8.98 |
55 | Aaron Tetley | SA | Tfiac | 262 | 270 | 532 | 273 | 269 | 542 | 24 | 79 | 1074 | 8.95 |
56 | Richard Hein | SQLD | Sca | 265 | 262 | 527 | 276 | 271 | 547 | 22 | 75 | 1074 | 8.95 |
57 | Mark Logan | SQLD | Gcta | 274 | 264 | 538 | 257 | 277 | 534 | 22 | 74 | 1072 | 8.93 |
58 | Michael Rowley | ACT | Tac | 253 | 264 | 517 | 276 | 277 | 553 | 27 | 75 | 1070 | 8.92 |
59 | Brian Donohoe | NQLD | Piac | 263 | 272 | 535 | 269 | 266 | 535 | 22 | 73 | 1070 | 8.92 |
60 | Colin Robertson | VIC | Pa | 256 | 264 | 520 | 275 | 274 | 549 | 26 | 69 | 1069 | 8.91 |
61 | Dean Schulte | NQLD | Piac | 271 | 264 | 535 | 264 | 268 | 532 | 19 | 75 | 1067 | 8.89 |
62 | Russell Hicks | TAS | Bb | 270 | 268 | 538 | 265 | 263 | 528 | 21 | 72 | 1066 | 8.88 |
63 | Kieran Moors | SA | Svac | 265 | 263 | 528 | 267 | 268 | 535 | 14 | 81 | 1063 | 8.86 |
64 | Paul Smith | ACT | Cac | 253 | 270 | 523 | 265 | 273 | 538 | 18 | 75 | 1061 | 8.84 |
65 | Clint Pugh | VIC | Pac | 267 | 258 | 525 | 264 | 272 | 536 | 15 | 71 | 1061 | 8.84 |
66 | Dave Sutton | SQLD | Mpb | 267 | 267 | 534 | 263 | 262 | 525 | 18 | 80 | 1059 | 8.83 |
67 | Michael Hoeboor | VIC | Yda | 265 | 262 | 527 | 264 | 260 | 524 | 13 | 78 | 1051 | 8.76 |
68 | Anthony Biondo | ACT | Tac | 262 | 270 | 532 | 261 | 257 | 518 | 23 | 72 | 1050 | 8.75 |
69 | Simon Templeton | WA | Woody | 256 | 265 | 521 | 259 | 262 | 521 | 15 | 67 | 1042 | 8.68 |
70 | Mark Richards | ACT | Tac | 256 | 248 | 504 | 266 | 263 | 529 | 11 | 71 | 1033 | 8.61 |
71 | Sunny Jun | NSW | Kgb | 262 | 263 | 525 | 247 | 256 | 503 | 17 | 83 | 1028 | 8.57 |
72 | Glen Kleidon | VIC | Pac | 251 | 254 | 505 | 261 | 258 | 519 | 18 | 63 | 1024 | 8.53 |
73 | Scott Thornton | VIC | Yva | 250 | 257 | 507 | 254 | 258 | 512 | 10 | 63 | 1019 | 8.49 |
74 | Mark Mcknight | VIC | | 247 | 252 | 499 | 255 | 254 | 509 | 11 | 57 | 1008 | 8.40 |
75 | Michael Wilkinson | NQLD | Mossman | 250 | 239 | 489 | 250 | 257 | 507 | 7 | 71 | 996 | 8.30 |
76 | Jascha Gusmeroli | NQLD | Mossman | 246 | 250 | 496 | 242 | 242 | 484 | 4 | 54 | 980 | 8.17 |
77 | Paul Allen | NSW | Ta | 238 | 245 | 483 | 232 | 227 | 459 | 8 | 35 | 942 | 7.85 |
| Jason Clarke | NZ | Rga | 245 | 234 | 479 | 214 | 206 | 420 | 2 | 41 | 899 | 7.49 |
78 | Dom Modaffari | VIC | Pac | 193 | 193 | 386 | 211 | 170 | 381 | 3 | 7 | 767 | 6.39 |
79 | Anthony Eldridge | NQLD | Mossman | 157 | 178 | 335 | 97 | 109 | 206 | 1 | 8 | 541 | 4.51 |
80 | Luke Norman | VIC | Wa | 234 | 213 | 447 | 0 | 0 | 0 | 3 | 22 | 447 | 7.45 |
81 | Geoff Rogers | VIC | N/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
82 | Abdul Safaei | SQLD | Ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
83 | Michael Cowin | SA | Mna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
84 | Stephen Weeks | NQLD | Piac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
85 | Craig Gillespie | SQLD | Mpb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
86 | Justin Olexienko | SQLD | Aba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
87 | John Rae | VIC | Tcag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
88 | James Connelly | VIC | Diamond valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Open Womens Compound Current Record: Nicole Bartlett 586 |
1 | Karina Marshall | VIC | Dva | 292 | 292 | 584 | 292 | 294 | 586 | 90 | 30 | 1170 | 9.75 |
2 | Rachel Morgan | ACT | Tac | 282 | 287 | 569 | 286 | 286 | 572 | 64 | 54 | 1141 | 9.51 |
3 | Fiona Hyde | NSW | Ill | 276 | 286 | 562 | 289 | 283 | 572 | 50 | 70 | 1134 | 9.45 |
4 | Cassie Mccall | ACT | Cac | 281 | 286 | 567 | 281 | 282 | 563 | 52 | 66 | 1130 | 9.42 |
5 | Madeleine Ferris | SQLD | Gcta | 278 | 281 | 559 | 283 | 284 | 567 | 47 | 72 | 1126 | 9.38 |
| Barbara Scott | NZ | Gwd | 283 | 280 | 563 | 278 | 279 | 557 | 43 | 74 | 1120 | 9.33 |
| Chloe Underdown | NZ | Gisborne | 275 | 280 | 555 | 285 | 280 | 565 | 41 | 78 | 1120 | 9.33 |
6 | Sherry Gale | SA | Svac | 270 | 281 | 551 | 280 | 282 | 562 | 48 | 65 | 1113 | 9.28 |
| Sarah Collett | NZ | Rga | 281 | 277 | 558 | 276 | 279 | 555 | 37 | 78 | 1113 | 9.28 |
7 | Fiona Guest | VIC | Wca | 274 | 281 | 555 | 276 | 278 | 554 | 33 | 83 | 1109 | 9.24 |
8 | Pamela Brothers | NSW | Nca | 273 | 272 | 545 | 277 | 276 | 553 | 31 | 78 | 1098 | 9.15 |
9 | Wendy Moylan | SA | Cb | 277 | 275 | 552 | 263 | 278 | 541 | 30 | 81 | 1093 | 9.11 |
10 | Erika Anear | TAS | Pa | 271 | 273 | 544 | 270 | 275 | 545 | 22 | 85 | 1089 | 9.08 |
| Sandy Hughes | NZ | Gisborne | 269 | 269 | 538 | 279 | 269 | 548 | 30 | 73 | 1086 | 9.05 |
11 | Kerry Donald | ACT | Tac | 276 | 274 | 550 | 251 | 277 | 528 | 26 | 86 | 1078 | 8.98 |
12 | Julia Louise | VIC | Pac | 263 | 265 | 528 | 265 | 262 | 527 | 22 | 70 | 1055 | 8.79 |
13 | Rebecca Elliott | VIC | Sa | 255 | 269 | 524 | 251 | 276 | 527 | 22 | 72 | 1051 | 8.76 |
14 | Viv Bennett | VIC | Tcag | 259 | 264 | 523 | 261 | 266 | 527 | 9 | 82 | 1050 | 8.75 |
15 | Muna Pawson | ACT | Tac | 257 | 261 | 518 | 253 | 249 | 502 | 12 | 57 | 1020 | 8.50 |
16 | Siobhan Wallace | VIC | Aim | 255 | 263 | 518 | 241 | 255 | 496 | 7 | 65 | 1014 | 8.45 |
17 | Kate Lyons | VIC | Dva | 235 | 235 | 470 | 259 | 244 | 503 | 8 | 55 | 973 | 8.11 |
18 | Heather Langenakker | VIC | Tcag | 189 | 171 | 360 | 188 | 230 | 418 | 9 | 23 | 778 | 6.48 |
19 | Alice Sparks | SQLD | Mpb | 157 | 158 | 315 | 146 | 118 | 264 | 1 | 16 | 579 | 4.83 |
20 | Diana Cartwright | SQLD | Mpb | 96 | 124 | 220 | 142 | 157 | 299 | 3 | 7 | 519 | 4.33 |
21 | Cassie Burrell | WA | Aac | 79 | 70 | 149 | 73 | 103 | 176 | 0 | 0 | 325 | 2.71 |
22 | Leah Bultitude | SQLD | Gea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Heather Langenakker | VIC | Tcag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Open Mens Longbow Current Record: Dean Pettman 471 |
1 | Guenter Licht | VIC | Dva | 223 | 237 | 460 | 228 | 217 | 445 | 14 | 25 | 905 | 7.54 |
2 | Bob Hay | SA | Tfiac | 206 | 211 | 417 | 222 | 218 | 440 | 10 | 21 | 857 | 7.14 |
3 | Nigel Steyn | SA | Aac | 195 | 186 | 381 | 227 | 174 | 401 | 11 | 18 | 782 | 6.52 |
4 | Ian Simmonds | VIC | Yva | 149 | 147 | 296 | 177 | 172 | 349 | 3 | 11 | 645 | 5.38 |
5 | Lachlan Ruddell | VIC | Aim | 154 | 142 | 296 | 148 | 166 | 314 | 1 | 10 | 610 | 5.08 |
6 | Sam D'aprile | SQLD | Gea | 141 | 151 | 292 | 140 | 170 | 310 | 6 | 9 | 602 | 5.02 |
7 | Chris Fogwill | VIC | Dva | 154 | 112 | 266 | 171 | 146 | 317 | 5 | 7 | 583 | 4.86 |
8 | Nick Graham | VIC | Tcag | 144 | 126 | 270 | 119 | 162 | 281 | 3 | 10 | 551 | 4.59 |
9 | Ian Barber | SA | Tfiac | 132 | 128 | 260 | 110 | 159 | 269 | 4 | 6 | 529 | 4.41 |
10 | Paul Geng | VIC | Sa | 108 | 120 | 228 | 138 | 113 | 251 | 1 | 10 | 479 | 3.99 |
11 | Robert Hawkins | VIC | Pac | 118 | 90 | 208 | 90 | 118 | 208 | 2 | 8 | 416 | 3.47 |
12 | Bryan Duggan | VIC | Tcag | 150 | 128 | 278 | 51 | 75 | 126 | 2 | 5 | 404 | 3.37 |
13 | Robert Sharples | NQLD | Piac | 41 | 64 | 105 | 61 | 36 | 97 | 0 | 3 | 202 | 1.68 |
Open Female Recurve Barebow Current Record: Trudy Scott 512 |
