Archer |
Club |
State |
Country |
Flight 1 |
Flight 2 |
Flight 3 |
Target |
Open Mens Recurve:63 entries |
Alan Ryan | WVAC | ACT | Australia | | | 1pm | 13 |
Ian Brown | WVAC | ACT | Australia | | | 1pm | 1 |
Ben Pawson | TAC | ACT | Australia | 9am | | | 5 |
Ian Salmon | WVAC | ACT | Australia | | | 1PM | 8 |
Mark Fornasier | TTA | NQLD | Australia | | | | |
Darren Parker | PCYC | NQLD | Australia | | | | |
Adam Bridges | NCA | NSW | Australia | | | Sunday | 7 |
Yue Wu | UNSW | NSW | Australia | | | Sunday | 6 |
David Kingsland | NCA | NSW | Australia | | | Sunday | 3 |
Simon O'Connor | SOPA | NSW | Australia | | | Sunday | 8 |
Robert Talbot | WA | NSW | Australia | | | Sunday | 7 |
Mark Mooy | Ill | NSW | Australia | | | Sunday | 5 |
Allan Zhang | UNSW | NSW | Australia | | | Sunday | 3 |
David Thompson | NCA | NSW | Australia | | | Sunday | 8 |
Andrew LeBrocq | FH | NSW | Australia | | | Sunday | 7 |
Roger Taylor | LCA | NSW | Australia | | | Sunday | 6 |
Chris Briggs | SOPA | NSW | Australia | | | Sunday | 8 |
Viet Thai Nguyen | SOPA | NSW | Australia | | | Sunday | 5 |
Steve Cheah | SOPA | NSW | Australia | | | Sunday | 4 |
Paul Simonides | STG | NSW | Australia | | | Sunday | 4 |
Andrew Higgins | RGA | NZ | New Zealand | 09:00 | | 15:00 | |
Warren Kertell | AUK | NZ | New Zealand | | 12:00 | 15:00 | |
Duncan Liu | RGA | NZ | New Zealand | 09:00 | 12:00 | | |
Scott Collett | RGA | NZ | New Zealand | 09:00 | | 15:00 | |
Greg Opie | EFA | SA | Australia | | | | |
Alex Sobiecki | AAC | SA | Australia | | | | |
Jordan Womacks | AAC | SA | Australia | | | | |
LYNDON MAY | MPB | SQLD | Australia | | | | |
SHANE BEARD | GCTA | SQLD | Australia | | | | |
SHELDON GANNON | GCAC | SQLD | Australia | | | | |
RYAN TYACK | SCA | SQLD | Australia | | | | |
BRENDAN MCCONNELL | MPB | SQLD | Australia | | | | |
ROD BRIER-MILLS | GCTA | SQLD | Australia | | | | |
PAUL CARTWRIGHT | MPB | SQLD | Australia | | | | |
GERRY FOGLIARESI | SCA | SQLD | Australia | | | | |
MICHAEL SCHILLING | GCTA | SQLD | Australia | | | | |
CAMERON WALKER | GCAC | SQLD | Australia | | | | |
ANDRE BUHOT | CA | SQLD | Australia | | | | |
HARVEY PRICE | GCAC | SQLD | Australia | | | | |
DALE WILSON | GCAC | SQLD | Australia | | | | |
ALEX LOW | SCA | SQLD | Australia | | | | |
Shayne Leslie | PA | TAS | Australia | | | | |
Steve Peter | AIM | VIC | Australia | | | 3pm | |
Leo Scheiner | AIM | VIC | Australia | | | 3pm | |
Lachlan Ruddell | AIM | VIC | Australia | | | 3pm | |
Brian Phelan | MAC | VIC | Australia | | 12pm | | |
Preetinder Singh | DVA | VIC | Australia | 9am | | | |
Richard Guise | | VIC | Australia | | 12pm | | |
Gerry Middendorp | WA | VIC | Australia | | | 3pm | |
Luke Norman | WA | VIC | Australia | 9am | | | |
KL Teoh | AIM | VIC | Australia | | 12pm | | |
Chuan-Chee Ting | | VIC | Australia | 9am | | | |
Edwin Cain | PAC | VIC | Australia | | | 3pm | |
Robert Welsh | SETA | VIC | Australia | 9am | | | |
Paul Bowen | N/A | VIC | Australia | | | 3pm | |
Jim Park | SA | VIC | Australia | 9am | | | |
Alec Potts | TCAG | VIC | Australia | | | 3pm | |
Will Toop | SA | VIC | Australia | 9am | | | |
Peter Bennett | TCAG | VIC | Australia | | 12pm | | |
Mitchell James | SETA | VIC | Australia | 9am | | | |
Anton Robins | | VIC | Australia | | | 3pm | |
Edward Cook | MAC | VIC | Australia | | 12pm | | |
Nigel Goodchild | Woody | WA | Australia | | | | |
Open Womens Recurve:20 entries |
Tetyana Melnyk | UNSW | NSW | Australia | | | Sunday | 9 |
Tracy Bryen | SOPA | NSW | Australia | | | Sunday | 10 |
Kathy Kuestler | NA | NSW | Australia | | | Sunday | 10 |
Odette Snazelle | SBM | NSW | Australia | | | Sunday | 10 |
Marie-Luise Agius | STG | NSW | Australia | | | Sunday | 9 |
Nicole Mooy | Ill | NSW | Australia | | | Sunday | 9 |
Marianne Reickmann | CB | SA | Australia | | | | |
Rachael Mountford | AAC | SA | Australia | | | | |
Miranda Tiong | WB | SA | Australia | | | | |
INGRID BROOKSHAW | TCA | SQLD | Australia | | | | |
SHELLEY ALLSOPP | GCTA | SQLD | Australia | | | | |
SIGNE DALSGAARD | MPB | SQLD | Australia | | | | |
JESSICA SUTTON | MPB | SQLD | Australia | | | | |
Erika Anear | PA | TAS | Australia | | | | |
Leanne Strahan | N/A | VIC | Australia | | | 3pm | |
Litza Waters | PAC | VIC | Australia | 9am | | | |
Annie Guo | WAC | VIC | Australia | 9am | | | |
H Teoh | AIM | VIC | Australia | | 12pm | | |
Anka Ditmann | AIM | VIC | Australia | | | 3pm | |
Dawn Nelson-Furnell | AA | VIC | Australia | | | 3pm | |
Open Mens Compound:90 entries |
Paul Smith | CAC | ACT | Australia | | | 1pm | 11 |
Michael Rowley | TAC | ACT | Australia | | 11am | | 11 |
Mark Richards | TAC | ACT | Australia | | 11am | | 8 |
Anthony Biondo | TAC | ACT | Australia | | 11am | | 2 |
Stephen Weeks | PIAC | NQLD | Australia | | | | |
Geoff Schillaci | PIAC | NQLD | Australia | | | | |
Nick Kondisenko | PCYC | NQLD | Australia | | | | |
Peter Mulligan | TTA | NQLD | Australia | | | | |
Michael Wilkinson | Mossman | NQLD | Australia | | | | |
Bill Robins | TCA | NQLD | Australia | | | | |
Brian Donohoe | PIAC | NQLD | Australia | | | | |
Anthony Eldridge | Mossman | NQLD | Australia | | | | |
Tony Zubalj | TTA | NQLD | Australia | | | | |
Jascha Gusmeroli | Mossman | NQLD | Australia | | | | |
JASON LIVINGSTON | PIAC | NQLD | Australia | | | | |
Dean Schulte | PIAC | NQLD | Australia | | | | |
Guy Phillips | NA | NSW | Australia | Saturday | | | 5 |
Zoran Singerov | BA | NSW | Australia | Saturday | | | 5 |
Eric Tagudin | SOPA | NSW | Australia | Saturday | | | 9 |
Scott Buscombe | NCA | NSW | Australia | Saturday | | | 5 |
Dennis Carson | ARM | NSW | Australia | Saturday | | | 5 |
Jeffrey Carson | ARM | NSW | Australia | Saturday | | | 6 |
Brenton Neuschulz | WTA | NSW | Australia | Saturday | | | 6 |
Sunny Jun | KGB | NSW | Australia | Saturday | | | 7 |
Mark Brothers | NCA | NSW | Australia | Saturday | | | 6 |
Ricci Cheah | SOPA | NSW | Australia | Saturday | | | 6 |
Frankie Allan | NCA | NSW | Australia | Saturday | | | 7 |
Paul Allen | TA | NSW | Australia | Saturday | | | 4 |
Tim Allen | TA | NSW | Australia | Saturday | | | 7 |
Chris King | SOPA | NSW | Australia | Saturday | | | 7 |
Vernon Petersen | BA | NSW | Australia | Saturday | | | 8 |
David Croskery | Gisborne | NZ | New Zealand | | | | 2 |
Jason Clarke | RGA | NZ | New Zealand | 09:00 | | 15:00 | |
Darryn Cornwell | SVAC | SA | Australia | | | | |
Sandy Hancock | AAC | SA | Australia | | | | |
Grant Cole | SVAC | SA | Australia | | | | |
Pat Coghlan | SVAC | SA | Australia | | | | |
David Millar | KA | SA | Australia | | | | |
Kieran Moors | SVAC | SA | Australia | | | | |
Aaron Tetley | TFIAC | SA | Australia | | | | |
Michael Cowin | MNA | SA | Australia | | | | |
Rob Milam | CB | SA | Australia | | | | |
ABDUL SAFAEI | CA | SQLD | Australia | | | | |
Michael BROSNAN | MPB | SQLD | Australia | | | | |
RICHARD HEIN | SCA | SQLD | Australia | | | | |
LYNDON MAY | MPB | SQLD | Australia | | | | |
JUSTIN OLEXIENKO | ABA | SQLD | Australia | | | | |
GREG JANS | GCAC | SQLD | Australia | | | | |
TREVOR MAY | TCA | SQLD | Australia | | | | |
IAN HORNE | SCA | SQLD | Australia | | | | |
DAVE SUTTON | MPB | SQLD | Australia | | | | |
SCOTT HAGAMAN | GCTA | SQLD | Australia | | | | |
CRAIG GILLESPIE | MPB | SQLD | Australia | | | | |
MARK LOGAN | GCTA | SQLD | Australia | | | | |
JOHN MOISANDER | BDAC | SQLD | Australia | | | | |
Russell Hicks | BB | TAS | Australia | | | | |
Tony Gilbert | PA | TAS | Australia | | | | |
Paul Korosi | PA | TAS | Australia | | | | |
Chris Springer | HA | TAS | Australia | | | | |
Luke Norman | WA | VIC | Australia | | | 3pm | |
Mark McKnight | | VIC | Australia | | | 3pm | |
Michael Hoeboor | YDA | VIC | Australia | 9am | | | |
Brendan Jones | MAC | VIC | Australia | | 12pm | | |
James Connelly | Diamond Valley | VIC | Australia | | | | |
John Rae | TCAG | VIC | Australia | | 11.00am | | |
Jarrad Coots | DVA | VIC | Australia | 9am | | | |
Damien Sinclair | SA | VIC | Australia | 9am | | | |
Gurvinder Sekhov | DVA | VIC | Australia | 9am | | | |
Marcus Anear | DVA | VIC | Australia | 9am | | | |
David Giulieri | SA | VIC | Australia | | 12pm | | |
Colin Robertson | PA | VIC | Australia | 9am | | | |
Zoran Tybakovic | DVA | VIC | Australia | | 12pm | | |
Scott Thornton | YVA | VIC | Australia | 9am | | | |
Julian Howden | YB | VIC | Australia | | 12pm | | |
Frank Aarsman | AIM | VIC | Australia | 9am | | | |
Peter Bennett | TCAG | VIC | Australia | 9am | | | |
Glen Kleidon | PAC | VIC | Australia | | | 3pm | |
Dom Modaffari | PAC | VIC | Australia | | | 3pm | |
Clint Pugh | PAC | VIC | Australia | | 12pm | | |
Geoff Rogers | N/A | VIC | Australia | | 12pm | | |
Peter Mosse | TCAG | VIC | Australia | 9am | | | |
Nick Graham | TCAG | VIC | Australia | 9am | | | |
Peter Reid | SA | VIC | Australia | | | 3pm | |
Will Toop | SA | VIC | Australia | | | 3pm | |
Peter Mariani | SETA | VIC | Australia | | 12pm | | |
Rob Stephenson | BHCA | VIC | Australia | | 12pm | | |
Marcel Verstegen | AIM | VIC | Australia | | 12pm | | |
Con Ouranios | AIM | VIC | Australia | | | 3pm | |
Bryce Lee | SA | VIC | Australia | | 12pm | | |
Simon Templeton | Woody | WA | Australia | | | | |
Open Womens Compound:27 entries |
Rachel Morgan | TAC | ACT | Australia | | | 1pm | 6 |
Muna Pawson | TAC | ACT | Australia | | 11am | | 6 |
Kerry Donald | TAC | ACT | Australia | 9am | | | 3 |
Cassie McCall | CAC | ACT | Australia | | | 1pm | 4 |
Pamela Brothers | NCA | NSW | Australia | Saturday | | | 12 |
Fiona Hyde | Ill | NSW | Australia | Saturday | | | 12 |
Barbara Scott | GWD | NZ | New Zealand | | 12:00 | 15:00 | |
Sarah Collett | RGA | NZ | New Zealand | 09:00 | 12:00 | | |
Chloe Underdown | Gisborne | NZ | New Zealand | | | | 8 |
Sandy Hughes | Gisborne | NZ | New Zealand | | | | 6 |
Wendy Moylan | CB | SA | Australia | | | | |
Sherry Gale | SVAC | SA | Australia | | | | |
LEAH BULTITUDE | GEA | SQLD | Australia | | | | |
MADELEINE FERRIS | GCTA | SQLD | Australia | | | | |
ALICE SPARKS | MPB | SQLD | Australia | | | | |
DIANA CARTWRIGHT | MPB | SQLD | Australia | | | | |
Erika Anear | PA | TAS | Australia | | | | |
Karina Marshall | DVA | VIC | Australia | 9am | | | |
Kate Lyons | DVA | VIC | Australia | 9am | | | |
Heather Langenakker | TCAG | VIC | Australia | 9am | | | |
Rebecca Elliott | SA | VIC | Australia | | | 3pm | |
Siobhan Wallace | AIM | VIC | Australia | | | 3pm | |
Viv Bennett | TCAG | VIC | Australia | 9am | | | |
Julia Louise | PAC | VIC | Australia | | 12pm | | |
Fiona Guest | WCA | VIC | Australia | | 12pm | | |
Heather Langenakker | TCAG | VIC | Australia | | 11.00am | | |
Cassie Burrell | AAC | WA | Australia | | | | |
Open Mens Longbow:13 entries |
Robert Sharples | PIAC | NQLD | Australia | | | | |
Ian Barber | TFIAC | SA | Australia | | | | |
Bob Hay | TFIAC | SA | Australia | | | | |
Nigel Steyn | AAC | SA | Australia | | | | |
SAM D'APRILE | GEA | SQLD | Australia | | | | |
Nick Graham | TCAG | VIC | Australia | | | 3pm | |
Lachlan Ruddell | AIM | VIC | Australia | | 12pm | | |
Bryan Duggan | TCAG | VIC | Australia | | 12pm | | |
Paul Geng | SA | VIC | Australia | | 12pm | | |
Chris Fogwill | DVA | VIC | Australia | | 12pm | | |
Guenter Licht | DVA | VIC | Australia | | | 3pm | |
Robert Hawkins | PAC | VIC | Australia | | 12pm | | |
Ian Simmonds | YVA | VIC | Australia | | | 3pm | |
Open Female Recurve Barebow:7 entries |
Frances Atkins | CAC | ACT | Australia | 9am | | | 1 |
Christine Wawryk | EFA | SA | Australia | | | | |
Kerrianne Badcock | BB | TAS | Australia | | | | |
Leanne Strahan | N/A | VIC | Australia | 9am | | | |
Ros Grieg | YVA | VIC | Australia | | | 3pm | |
Trudy Scott | SA | VIC | Australia | | 12pm | | |
Deb Jones | MAC | VIC | Australia | | 12pm | | |
Open Male Recurve Barebow:10 entries |
Michael Turner | TAC | ACT | Australia | | 11am | | 15 |
Michael Fisher | TAC | ACT | Australia | 9am | | | 10 |
Bill Irvine | WVAC | ACT | Australia | 9am | | | 13 |
Richard Cox | WVAC | ACT | Australia | 9am | | | 9 |
Ian Burchill | HA | TAS | Australia | | | | |
Paul Bowen | N/A | VIC | Australia | 9am | | | |
Kean Ngai | WCA | VIC | Australia | 9am | | | |
Michael Hoeboor | YDA | VIC | Australia | | 12pm | | |
Martin Geng | SA | VIC | Australia | | | 3pm | |
James Goodchild | Woody | WA | Australia | | | | |
Open Mens Compound Barebow:2 entries |
Warren Spry | TFIAC | SA | Australia | | | | |
Ryan Green | TCAG | VIC | Australia | 9am | | | |
Open Mens Crossbow:2 entries |
Marcel Verstegen | AIM | VIC | Australia | | | 3pm | |
Ray Morgan | DVA | VIC | Australia | | 12pm | | |
Open Womens Crossbow:1 entries |
Helen Kemp | RGA | NZ | New Zealand | 09:00 | 12:00 | | |
Open Womens Longbow:7 entries |
Lisa Llorens | WVAC | ACT | Australia | 9am | | | 15 |
Regina Bohler | SBM | NSW | Australia | | | Sunday | 14 |
Georgina Bell | AAC | SA | Australia | | | | |
SANDY DUNSTAN | CA | SQLD | Australia | | | | |
Cara Gilbert | TCAG | VIC | Australia | | | 3pm | |
Sam Crawford | TCAG | VIC | Australia | | | 3pm | |
Dawn Nelson-Furnell | AA | VIC | Australia | | 12pm | | |
Open Womens Barebow Compound:1 entries |
Irene Norman | WA | VIC | Australia | | | 3pm | |
Mens Sporting Crossbow:11 entries |
Daren O'Shea | Woody | WA | Australia | | | | |
Brendon Cahill | Woody | WA | Australia | | | | |
Robert Holness | Woody | WA | Australia | | | | |
Aron Miles | Woody | WA | Australia | | | | |
Quintin Smith | Woody | WA | Australia | | | | |
David Robson | Woody | WA | Australia | | | | |
Simon Templeton | Woody | WA | Australia | | | | |
Mark Prothero | Woody | WA | Australia | | | | |
Kevin Buchanan | Woody | WA | Australia | | | | |
Frank Berry | Woody | WA | Australia | | | | |
Brendon Cahill | Woody | WA | Australia | | | | |
Masters Mens Recurve:31 entries |
Ian MacKinnon | TAC | ACT | Australia | | | 1pm | 3 |
Ingo Evers | CAC | ACT | Australia | 9am | | | 8 |
Clinton Wylie | TAC | ACT | Australia | | 11am | | 18 |
Colin Symons | TAC | ACT | Australia | | | 1pm | 2 |
Stephen Caldicott | TAC | ACT | Australia | 9am | | | 12 |
Merv Flannery | PCYC | NQLD | Australia | | | | |
Stuart Bailey | STG | NSW | Australia | | | Sunday | 1 |
Nick Mesterovic | GNL | NSW | Australia | | | Sunday | 2 |
Terence Mahoney | NCA | NSW | Australia | | | Sunday | 1 |
Garry Maxfield | SBM | NSW | Australia | | | Sunday | 2 |
Noel Snazelle | SBM | NSW | Australia | | | Sunday | 3 |
Trevor Kennerson | TAU | NZ | New Zealand | | 12:00 | 15:00 | |
Dennis McLeod | MBAC | NZ | New Zealand | 09:00 | 12:00 | | |
Mike Ashburn | Whakatane | NZ | New Zealand | | | | 11 |
Louis Skeklios | TFIAC | SA | Australia | | | | |
Stephen Stocks | TFIAC | SA | Australia | | | | |
Ian Clayfield | EFA | SA | Australia | | | | |
BEVAN MCCONNELL | MPB | SQLD | Australia | | | | |
KIM BEECH | SCA | SQLD | Australia | | | | |
CLIVE DALKINS | GCAC | SQLD | Australia | | | | |
Warren Donnelly | HA | TAS | Australia | | | | |
Ian Bessell | BB | TAS | Australia | | | | |
Andrew Fluck | PA | TAS | Australia | | | | |
Jeff Garner | PA | TAS | Australia | | | | |
Gerry Middendorp | WA | VIC | Australia | 9am | | | |
Peter Nelson-Furnell | AA | VIC | Australia | | 12pm | | |
Mario Vigano | AIM | VIC | Australia | | | 3pm | |
L Robertson | AIM | VIC | Australia | | | 3pm | |
Rudra Rahvlan | BHCA | VIC | Australia | 9am | | | |
Ray Smith | AofG | WA | Australia | | | | |
Geoff Wilkinson | AofG | WA | Australia | | | | |
Masters Womens Recurve:7 entries |
Yvonne Womersley | TTA | NQLD | Australia | | | | |
Pat McLaughlin | Ill | NSW | Australia | | | Sunday | 11 |
Diane Cranson | Ill | NSW | Australia | | | Sunday | 11 |
Jill Sparkes | TFIAC | SA | Australia | | | | |
Trudy Youd | BB | TAS | Australia | | | | |
Jo Lawrence | | VIC | Australia | | | 3pm | |
Glynis Wilkinson | AofG | WA | Australia | | | | |
Masters Mens Compound:28 entries |
Don Cheong | WVAC | ACT | Australia | | | 1pm | 9 |
Nick Sedorkin | TCA | NQLD | Australia | | | | |
Ian Burnett | TTA | NQLD | Australia | | | | |
Tim Hoad | PIAC | NQLD | Australia | | | | |
Wayne Moore | TTA | NQLD | Australia | | | | |
Peter Feeney | ECA | NSW | Australia | Saturday | | | 10 |
James Larven | LCA | NSW | Australia | Saturday | | | 8 |
Mark Tebbutt | LCA | NSW | Australia | Saturday | | | 11 |
Geoff Dyer | LCA | NSW | Australia | Saturday | | | 10 |
Paul Hume | RGA | NZ | New Zealand | 09:00 | 12:00 | | |
Keith Martin | AUK | NZ | New Zealand | 09:00 | 12:00 | | |
Colin Marshall | Gisborne | NZ | New Zealand | | | | 13 |
Chris Underdown | Gisborne | NZ | New Zealand | | | | 10 |
Ken Moylan | CB | SA | Australia | | | | |
GREG JANS | GCAC | SQLD | Australia | | | | |
BRIAN HAGAMAN | GCTA | SQLD | Australia | | | | |
ROBERT BEESTON | MPB | SQLD | Australia | | | | |
DAVID HUMPHREYS | MPB | SQLD | Australia | | | | |
SCOTT KIRKLAND | GEA | SQLD | Australia | | | | |
JOHN MOISANDER | BDAC | SQLD | Australia | | | | |
Paul Malinowski | PA | TAS | Australia | | | | |
Paul Murray | MAC | VIC | Australia | 9am | | | |
Chris Wood | BHCA | VIC | Australia | | 12pm | | |
Bruce Saurine | SA | VIC | Australia | 9am | | | |
Charles Leitao | SA | VIC | Australia | 9am | | | |
David Giulieri | SA | VIC | Australia | 9am | | | |
Michael Pless | DVA | VIC | Australia | 9am | | | |
Nic Oosthuizen | Benara | WA | Australia | | | | |
Masters Womens Compound:8 entries |
Lynette Vidler | BTC | NSW | Australia | Saturday | | | 11 |
Lorraine Jones | LCA | NSW | Australia | Saturday | | | 4 |
Karen Middleton | Gisborne | NZ | New Zealand | | | | 15 |
Sue Martin | AAC | SA | Australia | | | | |
KERRY CHERAS | MPB | SQLD | Australia | | | | |
JO WILLIAMS | MPB | SQLD | Australia | | | | |
Annette Coutts | DVA | VIC | Australia | | 12pm | | |
Ida Pless | DVA | VIC | Australia | 9am | | | |
Masters Women Barebow Recurve:3 entries |
Dianne Ollington | BB | TAS | Australia | | | | |
Jane Tongs | MAC | VIC | Australia | | | 3pm | |
Ros Greig | YVA | VIC | Australia | 9am | | | |
Masters Mens Longbow:11 entries |
Richard Husselbee | CAC | ACT | Australia | 9am | | | 14 |
Craig Williams | KGB | NSW | Australia | | | Sunday | 13 |
Kevin Girard | MA | NSW | Australia | | | Sunday | 13 |
Barry Teitzel | AAC | SA | Australia | | | | |
SAM D'APRILE | GEA | SQLD | Australia | | | | |
GREG JACKSON | GCTA | SQLD | Australia | | | | |
Simon Hitchon | TCAG | VIC | Australia | | | 3pm | |
Peter Nelson-Furnell | AA | VIC | Australia | | | 3pm | |
Robin Sidebotham | TCAG | VIC | Australia | | 12pm | | |
George Sznek | TCAG | VIC | Australia | | 12pm | | |
Guenter Licht | DVA | VIC | Australia | 9am | | | |
Masters Men Barebow Recurve:4 entries |
Victor Nolan | SBM | NSW | Australia | | | Sunday | 13 |
Paul Tongs | MAC | VIC | Australia | | | 3pm | |
George Sznek | TCAG | VIC | Australia | | | 3pm | |
Ken Viney | MAC | VIC | Australia | | | 3pm | |
Masters Men Crossbow:4 entries |
John Hans | PIAC | NQLD | Australia | | | | |
Terry Lancaster | GA | NSW | Australia | Saturday | | | 13 |
Mark Goodyer | KA | SA | Australia | | | | |
Trevor Hancock | CB | SA | Australia | | | | |
Masters Womens Crossbow:1 entries |
Sharon Grimston | MA | NSW | Australia | Saturday | | | 14 |
Masters Mens Compound Barebow:3 entries |
Greg Stone | TAC | ACT | Australia | | 11am | | 13 |
Craig Williams | KGB | NSW | Australia | Saturday | | | 1 |
Romeo Cabion | TCAG | VIC | Australia | | 12pm | | |
Masters Womens Compound Barebow:1 entries |
Irene Norman | WA | VIC | Australia | 9am | | | |
Masters Womens Longbow:1 entries |
Sheryn Licht | DVA | VIC | Australia | | 12pm | | |
Veterans Mens Recurve:10 entries |
Danny Stasenka | WA | NSW | Australia | | | Sunday | 12 |
Ken Payne | LCA | NSW | Australia | | | Sunday | 12 |
Darryl Drake | SBM | NSW | Australia | | | Sunday | 12 |
Gerald Hawkins | AAC | SA | Australia | | | | |
Ian Dalwood | TFIAC | SA | Australia | | | | |
KEVIN SMITH | TCA | SQLD | Australia | | | | |
PATRICK BARDEN | GCTA | SQLD | Australia | | | | |
Armin Howald | HA | TAS | Australia | | | | |
Jim Park | SA | VIC | Australia | | 12pm | | |
Ron Hardy | CB | VIC | Australia | | | 3pm | |
Veterans Womens Recurve:4 entries |
Mary Peitsch | PCYC | NQLD | Australia | | | | |
Carolyn Pollack | PIAC | NQLD | Australia | | | | |
Flocy Martir | STG | NSW | Australia | | | Sunday | 11 |
Sue Swain | Benara | WA | Australia | | | | |
Veterans Mens Compound:28 entries |
Desmond Burke | TAC | ACT | Australia | 9am | | | 18 |
Garry Blunden | CAC | ACT | Australia | | | 1pm | 16 |
Keith Ellis | KGB | NSW | Australia | Saturday | | | 11 |
Ken Wright | WA | NSW | Australia | Saturday | | | 3 |
Norm Lumby | LCA | NSW | Australia | Saturday | | | 3 |
Allan McVicar | KGB | NSW | Australia | Saturday | | | 8 |
Kevin Allen | TA | NSW | Australia | Saturday | | | 10 |
Wayne Goodman | GNL | NSW | Australia | Saturday | | | 3 |
Mike Collinson | CDA | NSW | Australia | Saturday | | | 10 |
Kevin Horn | TAU/NZ | NZ | New Zealand | | | | |
Ray Houston | Richmondvale | NZ | New Zealand | | | | 1 |
Kevin Horn | TAU | NZ | New Zealand | 09:00 | 15:00 | | |
Michael Thomson | RGA | NZ | New Zealand | 09:00 | | 15:00 | |
John Huntingdon | Whakatane | NZ | New Zealand | | | | 15 |
Geoff Blesing | ABA | SA | Australia | | | | |
Graham (Mick) Mattin | TFIAC | SA | Australia | | | | |
Bruce Gardner | GSA | SA | Australia | | | | |
Ian Harris | BLA | SA | Australia | | | | |
GRAHAME BULTITUDE | GEA | SQLD | Australia | | | | |
NEIL DIGWEED | GCTA | SQLD | Australia | | | | |
MIKE COWIE | MPB | SQLD | Australia | | | | |
ALEX IRVINE | ABA | SQLD | Australia | | | | |
Robert Pope | HA | TAS | Australia | | | | |
Merv Grinstead | TCAG | VIC | Australia | | | 3pm | |
Bruce Saurine | SA | VIC | Australia | | | 3pm | |
Leigh Cornish | DVA | VIC | Australia | | 12pm | | |
John Carrington | Baldivis | WA | Australia | | | | |
Dan O'Ryan | Baldivis | WA | Australia | | | | |
Veterans Womens Compound:4 entries |
Helen Bochow | TC of A | NQLD | Australia | | | | |
Maria Wright | WA | NSW | Australia | Saturday | | | 4 |
Aileen Anderson | AAC | SA | Australia | | | | |
Patricia Freeman | PA | TAS | Australia | | | | |
Veteran Mens Barebow Recurve:3 entries |
Barry Bridges | KGB | NSW | Australia | | | Sunday | 14 |
Ric Petersen | EFA | SA | Australia | | | | |
DAVID ARROWSMITH | GCTA | SQLD | Australia | | | | |
Veteran Men Barebow Compound:1 entries |
Willy Eggermont | STG | NSW | Australia | Saturday | | | 1 |
Veteran Men Crossbow:4 entries |
David Waller | TAC | ACT | Australia | | | 1pm | 18 |
George Neilson | TC of A | NQLD | Australia | | | | |
Keith Bonus | STG | NSW | Australia | Saturday | | | 13 |
Merv Grinstead | TCAG | VIC | Australia | 9am | | | |
Veteran Mens Longbow:6 entries |
Bob Sheehan | LCA | NSW | Australia | | | Sunday | 14 |
Willy Eggermont | STG | NSW | Australia | | | Sunday | 14 |
Dean Pettman | AAC | SA | Australia | | | | |
PHILLIP BUHOT | CA | SQLD | Australia | | | | |
Peter Starr | BB | TAS | Australia | | | | |
Barry Creelman | Baldivis | WA | Australia | | | | |
Junior Boys Compound:8 entries |
Tom Caldicott | TAC | ACT | Australia | 9am | | | 2 |
Timothy Evers | CAC | ACT | Australia | 9am | | | 6 |
Michael Mulligan | TTA | NQLD | Australia | | | | |
Lachlan Burnett | TTA | NQLD | Australia | | | | |
Alex King | SOPA | NSW | Australia | Saturday | | | 8 |
Jesse Gale | SVAC | SA | Australia | | | | |
James Mattin | TFIAC | SA | Australia | | | | |
Sam Weedon | YDA | VIC | Australia | | 12pm | | |
Junior Girls Compound:3 entries |
Tayla King | SOPA | NSW | Australia | Saturday | | | 11 |
Louise Abbott | BLA | SA | Australia | | | | |
Renae Farrugia | DVA | VIC | Australia | | 12pm | | |
Junior Boys Recurve:8 entries |
Max Cheong | WVAC | ACT | Australia | | | 1pm | 12 |
Michael Zachmann | ECA | NSW | Australia | | | Sunday | 4 |
Damian Pauley | AAC | SA | Australia | | | | |
JON MCCULLOUGH | CA | SQLD | Australia | | | | |
RYAN TYACK | SCA | SQLD | Australia | | | | |
Jordan Csizmadia | PAC | VIC | Australia | 9am | | | |
Stuart Morey | AIM | VIC | Australia | 9am | | | |
Edward Cook | MAC | VIC | Australia | 9am | | | |
Junior Girls Recurve:3 entries |
Ailish Patten | PIAC | NQLD | Australia | 1 | | | |
Katie Todd | ECA | NSW | Australia | | | Sunday | 2 |
Natacha Wonneberger | MAC | VIC | Australia | 9am | | | |
Junior Boys Compound Barebow:1 entries |
Bayden Ellison | CTA | NSW | Australia | Saturday | | | 2 |
Junior Boys Sporting Crossbow:1 entries |
Liam Hollingsworth-Hughes | WB | SA | Australia | | | | |
Cadet Boys Barebow Recurve:2 entries |
Joshua Rigby-Scragg | YVA | VIC | Australia | | | 3pm | |
Quinton Crawford | TCAG | VIC | Australia | | 12pm | | |
Cadet Boys Compound:18 entries |
Reece Kalos | QAC | ACT | Australia | 9am | | | 16 |
Dakota Smith | TAC | ACT | Australia | 9am | | | 17 |
Domonic Schillaci | PIAC | NQLD | Australia | | | | |
King Vien | PIAC | NQLD | Australia | | | | |
Brodie Middleton | Gisborne | NZ | New Zealand | | | | 1 |
Hiroki Goh | RAC | NZ | New Zealand | | 12:00 | 15:00 | |
Josh South | KA | SA | Australia | | | | |
Ben Malin | EFA | SA | Australia | | | | |
SEAN KENMAN | GEA | SQLD | Australia | | | | |
Tyler Tiffin | PA | TAS | Australia | | | | |
Wesley Duggan | TCAG | VIC | Australia | | 12pm | | |
