Archer |
Club |
State |
Country |
Flight 1 |
Flight 2 |
Flight 3 |
Target |
Open Mens Recurve:74 entries |
Stephen Caldicott | TAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 859 |
Andrew Rushall | WVAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 651 |
Kavi Gounder | PIAC | NQLD | Australia | | | | 485 |
Patrick Swadling | PIAC | NQLD | Australia | | | | 1010 |
Jason Livingston | PIAC | NQLD | Australia | | | | 907 |
Darren Parker | PCYC | NQLD | Australia | | | | 1022 |
Shaun Arnold | CAM | NSW | Australia | | | | 1019 |
Daniel Watman | KGB | NSW | Australia | | | | 1001 |
Paul Handley | NA | NSW | Australia | | | | 1086 |
Steve Kilgannon | MTN | NSW | Australia | | | | 1133 |
Ken Thompson | ARM | NSW | Australia | | | | 939 |
Tim Allen | TAL | NSW | Australia | | | | 959 |
Kendal Warne | LCA | NSW | Australia | | | | 995 |
Mathew Croghan | TAL | NSW | Australia | | | | 1028 |
Stephen Florence | MTG | NZA | New Zealand Auckland | Sunday 8.00am | Sunday 12.30pm | | 1130 |
Warren Kertell | AAC | NZA | New Zealand Aukland | Sunday 8.00am | Sunday 12.30pm | | 1088 |
Bertrand Bourgeois | AAC | NZA | New Zealand Aukland | Sunday 10.00am | Sunday 2.30pm | | 511 |
James Nightingale | SHO | NZA | New Zealand Aukland | Sunday 10.00am | Sunday 2.30pm | | 1087 |
Trevor Kennerson | TAC | NZG | New Zealand Gisborne | Sat 3pm NZ time | Sun 11am NZ time | | 1030 |
Dennis McLeod | MBAC | NZG | New Zealand Gisborne | Sat 3pm NZ time | Sun 11am NZ time | | 1013 |
Grant Cole | SVAC | SA | Australia | | | | 1005 |
Ken Moylan | AAC | SA | Australia | | | | 1019 |
Ryan Tyack | MPB | SQLD | Australia | | | | 1153 |
Craig Glasby | GCTA | SQLD | Australia | | | | 1017 |
Brendan McConnell | MPB | SQLD | Australia | | | | 937 |
Shane Beard | GCTA | SQLD | Australia | | | | 927 |
Leigh Brookshaw | TCA | SQLD | Australia | | | | 1026 |
Brendan Carter | GCTA | SQLD | Australia | | | | 1093 |
Stephen Boyd | MPB | SQLD | Australia | | | | 969 |
Warren Donnelly | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 27-7-2008 | | 669 |
Stuart Paul | PA | TAS | Australia | 1.00pm 26-7-2008 | 9.30am 27-7-2008 | | 890 |
Guy McCutchan | PA | TAS | Australia | 1.00pm 26-7-2008 | 9.30am 27-7-2008 | | 1023 |
Noel Frichot | PA | TAS | Australia | 1.00pm 26-7-2008 | 1.00pm 27-7-2008 | | 475 |
Jeff Garner | PA | TAS | Australia | 1.00pm 26-7-2008 | 9.30am 27-7-2008 | | 863 |
Brent Lowe | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 27-7-2008 | | 905 |
Emerson Mee | HA | TAS | Australia | 9.30am 26-7-2008 | 9.30am 27-7-2008 | | 956 |
Nigel Whitehead | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 27-7-2008 | | 898 |
Paul Bowen | Aim | VIC | Australia | | YES | | 943 |
Steve Peter | Aim | VIC | Australia | | YES | | 1094 |
Brett Carn | T.C.A.G | VIC | Australia | YES | | | 1021 |
Chuan-Chee Ting | Aim | VIC | Australia | | | YES | 0 |
Robert Welsh | S.E.T.A | VIC | Australia | YES | | | 1024 |
Andrew Rouny | SA | VIC | Australia | | YES | | 970 |
Grahame Rodgers | SA | VIC | Australia | | YES | | 940 |
Leigh Gold | Aim | VIC | Australia | | YES | | 1025 |
Wayne Parr | Aim | VIC | Australia | YES | | | 1064 |
Noel McConnell | S C. | VIC | Australia | YES | | | 1104 |
Adam Richards | Aim | VIC | Australia | | YES | | 1067 |
Chris Curran | Aim | VIC | Australia | | | YES | 958 |
Carl Murray | Y.D.A | VIC | Australia | YES | | | 1037 |
Glyn France | SCA | WA | Australia | | | | 875 |
Les Williams | BAL | WA | Australia | | | | 966 |
Glenn Samuel | MIN | WA | Australia | | | | 1031 |
Steven Radusin | BAL | WA | Australia | | | | 1022 |
Brad Eames | MIN | WA | Australia | | | | 906 |
Tony Middleton | BAL | WA | Australia | | | | 1119 |
Brad Hipper | BAl | WA | Australia | | | | 959 |
Daniel Tew | AOG | WA | Australia | | | | 1120 |
Nigel Goodchild | WOOD | WA | Australia | | | | 598 |
Allan Tew | AOG | WA | Australia | | | | 965 |
Greg Paini | WOOD | WA | Australia | | | | 555 |
Glen Wallis | BUN | WA | Australia | | | | 202 |
Roger Harries | BUN | WA | Australia | | | | 1060 |
Damien Symmans | BOM | WA | Australia | | | | 1144 |
Peter Wroe | BOM | WA | Australia | | | | 1052 |
James Ingram | BOM | WA | Australia | | | | 0 |
Jarod Nicholson | BOM | WA | Australia | | | | 1079 |
James Wanklyn | KGSA | WA | Australia | | | | 0 |
Chris Inie | KGSA | WA | Australia | | | | 1108 |
Hugh Corbett | AOG | WA | Australia | | | | 986 |
Andrew Jenkins | AOG | WA | Australia | | | | 1135 |
David McMeechin | AOG | WA | Australia | | | | 986 |
John O'Brien | AOG | WA | Australia | | | | 1049 |
Jean-Paul Newcombe | SCA | WA | Australia | | | | 909 |
Open Womens Recurve:38 entries |
Fay Klara | CAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 988 |
Alex Reynolds | CAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 1020 |
Debbie Edwards | ILL | NSW | Australia | | | | 1005 |
Sylvana Giuffre | NA | NSW | Australia | | | | 1037 |
Aimee Deaves | WAR | NSW | Australia | | | | 1028 |
Melissa Patrick | EAC | NSW | Australia | | | | 702 |
Amie Gunawan | AAC | SA | Australia | | | | 1017 |
Georgina Bell | AAC | SA | Australia | | | | 843 |
Wendy Moylan | AAC | SA | Australia | | | | 1065 |
Kathy McVay | GCTA | SQLD | Australia | | | | 615 |
Derrelie Ridgeon | CA | SQLD | Australia | | | | 830 |
Libby Coull | PA | TAS | Australia | 1.00pm 26-7-2008 | 9.30am 27-7-2008 | | 749 |
Elizabeth Fluck | PA | TAS | Australia | 1.00pm 26-7-2008 | 9.30am 27-7-2008 | | 883 |
Fiona Williams | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 26-7-2008 | | 535 |
Patricia Mennie | Aim | VIC | Australia | | YES | | 920 |
Melinda Parr | Aim | VIC | Australia | YES | | | 948 |
Amanda Pless | DVA | VIC | Australia | YES | | | 1079 |
Hannah Anderson | DVA | VIC | Australia | | | YES | 1018 |
Erika Anear | DVA | VIC | Australia | | | YES | 1111 |
Naomi Honda | DVA | VIC | Australia | | YES | | 802 |
Sandra Elliot | M.A.C | VIC | Australia | YES | | | 969 |
Tamara Ramlak | S C. | VIC | Australia | | | YES | 801 |
Leanne Strahan | Aim | VIC | Australia | | YES | | 897 |
Heather Symes | Aim | VIC | Australia | | YES | | 1069 |
Deb Tremelling | FAC | VIC | Australia | | YES | | 983 |
Michelle Collins | FAC | VIC | Australia | YES | | | 0 |
Dawn Lowther | FAC | VIC | Australia | | YES | | 1069 |
Yoge Thompson | SA | VIC | Australia | | YES | | 785 |
Jo Lawrence | AIM | VIC | Australia | | YES | | 898 |
Joy Harvey | KGSA | WA | Australia | | | | 981 |
Carol Harvey | KGSA | WA | Australia | | | | 1023 |
Michelle Kite | BOM | WA | Australia | | | | 1054 |
Jo-Ann Galbraith | BOM | WA | Australia | | | | 1083 |
Erica Von Kaschke | BOM | WA | Australia | | | | 880 |
Lin Fritschi | BOM | WA | Australia | | | | 1074 |
Gay Goodchild | WOOD | WA | Australia | | | | 349 |
Jody Dunn | WOOD | WA | Australia | | | | 515 |
Mikaela Castledine | KGSA | WA | Australia | | | | 975 |
Open Mens Compound:128 entries |
Paul Smith | CAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1077 |
Brendan Wallace | CAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1181 |
Les Woods | CAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1058 |
Anthony James | CAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1120 |
Nigel Harris | TAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1099 |
Tony Bakas | CAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1060 |
Ross Strooper | BCA | NQLD | Australia | | | | 1121 |
Nicholas Kondisenko | TTA | NQLD | Australia | | | | 1082 |
Steven Walter | PCYC | NQLD | Australia | | | | 1046 |
William Robins | BCA | NQLD | Australia | | | | 1110 |
Christopher Fox | MAC | NQLD | Australia | | | | 991 |
William Parks | BCA | NQLD | Australia | | | | 1026 |
Jason Livingston | PIAC | NQLD | Australia | | | | 1121 |
Dean Schulte | PIAC | NQLD | Australia | | | | 1059 |
Mark Ringsgwandl | TTA | NQLD | Australia | | | | 904 |
Rob Loiterton | SH | NSW | Australia | | | | 1001 |
Vernon Petersen | BA | NSW | Australia | | | | 1116 |
Allan Bridle | TAL | NSW | Australia | | | | 1072 |
Paul Allen | TAL | NSW | Australia | | | | 896 |
Jeffrey Carson | ARM | NSW | Australia | | | | 1120 |
Dennis Carson | ARM | NSW | Australia | | | | 1163 |
Wayne Paget | NEA | NSW | Australia | | | | 1054 |
Grahame Benson | SH | NSW | Australia | | | | 1102 |
Peter Brownlow | MTN | NSW | Australia | | | | 1137 |
Mark Watherston | EAC | NSW | Australia | | | | 1047 |
David Pajaczkowski | QAC | NSW | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1075 |
Tony Martin | ILL | NSW | Australia | | | | 1050 |
Trevor Turner | LCA | NSW | Australia | | | | 1098 |
Mark Stevens | LCA | NSW | Australia | | | | 1089 |
Brett Leader | PEN | NSW | Australia | | | | 490 |
Andrew Sherman | BA | NSW | Australia | | | | 0 |
Zoran Singerov | BA | NSW | Australia | | | | 1169 |
David Edwards | SCA | NSW | Australia | | | | 1010 |
David Rowson | BA | NSW | Australia | | | | 1110 |
Mathew Bagley | MTN | NSW | Australia | | | | 1048 |
Jason Hanson | BA | NSW | Australia | | | | 1134 |
Gabriele Tedesco | BA | NSW | Australia | | | | 1133 |
Richard Hart | MTG | NZA | New Zealand Aukland | Sunday 10.00am | Sunday 2.30pm | | 0 |
Eamonn Gaffney | MTG | NZA | New Zealand Aukland | Sunday 8.00am | Sunday 12.30pm | | 1156 |
Stephen Clifton | | NZA | Australia | | | | 1153 |
Chris Underdown | GAC | NZG | New Zealand Gisborne | Sat 12.30 NZ time | Sun 9am NZ time | | 1118 |
David Croskery | GAC | NZG | New Zealand Gisborne | Sat 12.30 NZ time | Sun 9am NZ time | | 1091 |
David Millar | KA | SA | Australia | | | | 1093 |
Pat Coghlan | GSA | SA | Australia | | | | 1171 |
Graham Lock | BLA | SA | Australia | | | | 1101 |
Brad Pearce | EFA | SA | Australia | | | | 470 |
David Balmer | MNA | SA | Australia | | | | 1135 |
Darryn Cornwell | SVAC | SA | Australia | | | | 1141 |
Steve Cheras | MPB | SQLD | Australia | | | | 1131 |
Michael Rabbitt | GCTA | SQLD | Australia | | | | 1014 |
Lyndon May | TCA | SQLD | Australia | | | | 1099 |
Paul Malynn | CA | SQLD | Australia | | | | 1150 |
Peter Austin | GCAC | SQLD | Australia | | | | 0 |
Justin Olexienko | GCTA | SQLD | Australia | | | | 1157 |
Ardani Sarjito | GCTA | SQLD | Australia | | | | 1071 |
Pearce Hutchinson | GCTA | SQLD | Australia | | | | 1122 |
Trevor May | TCA | SQLD | Australia | | | | 1062 |
Richard Toye | TCA | SQLD | Australia | | | | 1087 |
Garry Graham | HBA | SQLD | Australia | | | | 1078 |
Mark Logan | GCTA | SQLD | Australia | | | | 1051 |
Paul Olexienko | CA | SQLD | Australia | | | | 1121 |
Robert Turner | GCTA | SQLD | Australia | | | | 1118 |
Scott Hagaman | GCTA | SQLD | Australia | | | | 1097 |
John Moisander | BDAC | SQLD | Australia | | | | 1144 |
Robert Timms | GCAC | SQLD | Australia | | | | 1173 |
Peter Mulholand | PA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 26-7-2008 | | 1134 |
Marcus Stephens | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 26-7-2008 | | 1127 |
Clint Freeman | PA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 26-7-2008 | | 1173 |
David Sell | T.C.A.G | VIC | Australia | | | | 973 |
Peter Cave | M.A.C | VIC | Australia | | | | 1144 |
Berend Jensen | T.C.A.G | VIC | Australia | | | YES | 993 |
Derek Jacobs | M.A.C | VIC | Australia | | | YES | 1146 |
Andrew Fletcher | M.A.C | VIC | Australia | | | YES | 1100 |
Craig Tyson | M.A.C | VIC | Australia | | | YES | 1143 |
Bruce Fine | Aim | VIC | Australia | | | YES | 1077 |
Richard Weimar | S C. | VIC | Australia | YES | | | 939 |
Lee Pettit | Aim | VIC | Australia | | YES | | 1071 |
Tony Mott | HCA | VIC | Australia | | YES | | 950 |
Paul Staubli | F.A.C | VIC | Australia | | | YES | 0 |
Michael Hoeboer | Y.D.A. | VIC | Australia | YES | | | 1038 |
Marcel Verstegen | Aim | VIC | Australia | | YES | | 1169 |
James Park | DVA | VIC | Australia | | | YES | 1146 |
Matt Walker | DVA | VIC | Australia | YES | | | 1039 |
John Walker | DVA | VIC | Australia | YES | | | 1048 |
Sten Nigol | DVA | VIC | Australia | | YES | | 1170 |
Eric Nigol | DVA | VIC | Australia | | YES | | 1085 |
Caleb Anderson | DVA | VIC | Australia | YES | | | 1121 |
Bryce Lee | DVA | VIC | Australia | | | | 1145 |
Marcus Anear | DVA | VIC | Australia | YES | | | 1121 |
Jarrad Coots | DVA | VIC | Australia | | | | 0 |
Leigh Cornish | DVA | VIC | Australia | YES | | | 1134 |
Rick Delgarno | Aim | VIC | Australia | | | YES | 1118 |
Chris Grosvenor | BHCA | VIC | Australia | | YES | | 1127 |
David Cullen | FAC | VIC | Australia | | | | 1108 |
Peter Bennett | T.C.A.G | VIC | Australia | | | YES | 1121 |
Shane Bailey | T.C.A.G | VIC | Australia | | | YES | 966 |
Anders Bengstsson | DVA | VIC | Australia | YES | | | 0 |
Garold Doak | T.C.A.G | VIC | Australia | | | | 1099 |
Colin Carter | D.V.A | VIC | Australia | YES | | | 1083 |
Dave Shurey | WCA | VIC | Australia | | YES | | 1101 |
Chris Wood | BHCA | VIC | Australia | | YES | | 1139 |
Richard Heron | BHCA | VIC | Australia | | YES | | 961 |
Callum Birch | BAL | WA | Australia | | | | 1083 |
Karl Belser | BAL | WA | Australia | | | | 0 |
Deon Kelly | BAL | WA | Australia | | | | 1080 |
Alan Pound | SOR | WA | Australia | | | | 1162 |
Tim Jordan | AAC | WA | Australia | | | | 0 |
Charlie Wilkins | AAC | WA | Australia | | | | 0 |
Jacob Law | AAC | WA | Australia | | | | 981 |
Robin Kraut | BUN | WA | Australia | | | | 1044 |
Geoff Barnett | MIN | WA | Australia | | | | 1085 |
Richard Loomes | MIN | WA | Australia | | | | 1054 |
John Henry | BEN | WA | Australia | | | | 1092 |
Lester John | YOK | WA | Australia | | | | 1032 |
Peter Godwich | LJA | WA | Australia | | | | 1042 |
Gordon Pikes | LJA | WA | Australia | | | | 0 |
Ron Butler | SCA | WA | Australia | | | | 1111 |
David Crabtree | BEN | WA | Australia | | | | 1113 |
Barry Owens | BUN | WA | Australia | | | | 1049 |
Peter Cook | BUN | WA | Australia | | | | 1087 |
Shane Maunder | WOOD | WA | Australia | | | | 1030 |
Kevin Cottier | BOM | WA | Australia | | | | 1113 |
Martin Von Kaschke | BOM | WA | Australia | | | | 1072 |
Frank Fanali | BOM | WA | Australia | | | | 1117 |
John Turner | KGSA | WA | Australia | | | | 1084 |
John Reynolds | SCA | WA | Australia | | | | 1120 |
Michael Parker | KGSA | WA | Australia | | | | 1030 |
John Kurzer | BEN | WA | Australia | | | | 0 |
Open Womens Compound:36 entries |
Deb Woods | CAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1096 |
Cassie McCall | CAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 1097 |
Megan Leavy | TTA | NQLD | Australia | | | | 990 |
Lea Hudson | TAL | NSW | Australia | | | | 991 |
Marie Hulbert | BA | NSW | Australia | | | | 1124 |
Rosemary Logel | KGB | NSW | Australia | | | | 1077 |
Fiona Hyde | ILL | NSW | Australia | | | | 1120 |
Kerry Dwyer | EAC | NSW | Australia | | | | 786 |
Samantha Carson | ARM | NSW | Australia | | | | 1098 |
Ali Bateman | MTG | NZA | New Zealand Aukland | Sunday 8.00am | Sunday 12.30pm | | 1121 |
Linda Lainchbury | MTG | NZA | New Zealand Aukland | Sunday 10.00am | Sunday 2.30pm | | 1136 |
Sandy Hughes | GAC | NZG | New Zealand Gisborne | Sat 3pm NZ time | Sun 11am NZ time | | 1028 |
Karen Middleton | GAC | NZG | New Zealand Gisborne | Sat 12.30 NZ time | Sun 9am NZ time | | 1043 |
Sue Martin | AAC | SA | Australia | | | | 1123 |
Chantelle Tripp | CB | SA | Australia | | | | 991 |
Lynette Baulderstone | TFIAC | SA | Australia | | | | 1088 |
Sherry Gale | GSA | SA | Australia | | | | 1127 |
Madeleine Ferris | GCTA | SQLD | Australia | | | | 1121 |
Alison Hagaman | GCTA | SQLD | Australia | | | | 1077 |
Rebecca Darby | HBA | SQLD | Australia | | | | 1118 |
Marie Mills | HBA | SQLD | Australia | | | | 1102 |
Annette Coutts | DVA | VIC | Australia | YES | | | 1090 |
Erika Anear | DVA | VIC | Australia | YES | | | 1150 |
Hannah Anderson | DVA | VIC | Australia | YES | | | 0 |
Ida Pless | DVA | VIC | Australia | YES | | | 1104 |
Deb Tremelling | F.A.C | VIC | Australia | | | YES | 1022 |
F Guest | WCA | VIC | Australia | | YES | | 1092 |
Diane Carter | D.V.A | VIC | Australia | YES | | | 1099 |
Viv Bennett | T.C.A.G | VIC | Australia | YES | | | 912 |
Rachel Pye | T.C.A.G | VIC | Australia | | | YES | 1105 |
Michelle Collins | FAC | VIC | Australia | | | YES | 0 |
Bronwen Branch | BOM | WA | Australia | | | | 1021 |
Deborah Mason | BOM | WA | Australia | | | | 1092 |
Leanne Hill | KGSA | WA | Australia | | | | 1076 |
Deb Nicholson | KGSA | WA | Australia | | | | 1119 |
Sylvia Pikes | LJA | WA | Australia | | | | 0 |
Open Mens Longbow:17 entries |
Ashley Leavy | TTA | NQLD | Australia | | | | 579 |
Steve Farrell | MTN | NSW | Australia | | | | 737 |
Lance Watson | MTN | NSW | Australia | | | | 645 |
Craig Williams | KGB | NSW | Australia | | | | 594 |
Joe Vardon | AAC | SA | Australia | | | | 869 |
Nigel Steyn | AAC | SA | Australia | | | | 892 |
Mark Goener | TCA | SQLD | Australia | | | | 399 |
Stephen Georgiou | YB | VIC | Australia | YES | | | 615 |
Nevada Cody | DVA | VIC | Australia | | | YES | 667 |
George Szneck | T.C.A.G | VIC | Australia | | | YES | 438 |
Peter Kromback | Aim | VIC | Australia | | YES | | 374 |
Kurt Hoffler | FAC | VIC | Australia | YES | | | 725 |
Simon Hitchon | | VIC | Australia | | | YES | 605 |
Peter Furnell | FAC | VIC | Australia | | YES | | 405 |
Garry Cockman | KGSA | WA | Australia | | | | 480 |
Chris Binyon | KGSA | WA | Australia | | | | 721 |
Andy Pullen | KGSA | WA | Australia | | | | 803 |
Open Female Recurve Barebow:4 entries |
Barbara McCusker | SCA | NSW | Australia | | | | 772 |
Sam Crawford | T.C.A.G | VIC | Australia | | | YES | 806 |
Trudy Scott | SA | VIC | Australia | | YES | | 1005 |
Debra Popov-Conroy | Aim | VIC | Australia | | | YES | 506 |
Open Male Recurve Barebow:10 entries |
Mick Turner | TAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 1029 |
Barry Hogan | SCA | NSW | Australia | | | | 756 |
Jason McKee | GEA | SQLD | Australia | | | | 717 |
Ian Burchill | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 26-7-2008 | | 865 |
Luke Norman | BOW | VIC | Australia | | YES | | 858 |
Nigel D`Souza | Aim | VIC | Australia | | YES | | 881 |
Stephen Georgiou | YB | VIC | Australia | | | | 742 |
Stephen Oyston | Aim | VIC | Australia | | YES | | 435 |
Martyn Donnelly | AOG | WA | Australia | | | | 0 |
James Goodchild | WOOD | WA | Australia | | | | 494 |
Open Mens Compound Barebow:9 entries |
Greg Stone | TAC | ACT | Australia | Sat 10:00 Flt 1 | Sun 10:00 Flt 1 | | 896 |
Craig Williams | KGB | NSW | Australia | | | | 742 |
Michael Wright | GSA | SA | Australia | | | | 802 |
Trevor Worsley | EFA | SA | Australia | | | | 989 |
Luis Bond | | SQLD | Australia | | | | 854 |
David Freemantle | BAL | WA | Australia | | | | 874 |
Ed Baker | BOM | WA | Australia | | | | 0 |
Paul Preedy | BOM | WA | Australia | | | | 862 |
Paul Elmer | BOM | WA | Australia | | | | 557 |
Open Mens Crossbow:3 entries |
Piet van de Ven | RGA | NZG | New Zealand Gisborne | Sat 3pm NZ time | Sun 11am NZ time | | 1136 |
Chris Nunn | KA | SA | Australia | | | | 1189 |
Peter Terry | KGSA | WA | Australia | | | | 1138 |
Open Womens Crossbow:1 entries |
Lyndall Orr | EAC | NSW | Australia | | | | 1094 |
Open Womens Longbow:7 entries |
Lisa Llorens | WVAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 275 |
Regina Bohler | SYD | NSW | Australia | | | | 315 |
Jill Vardon | AAC | SA | Australia | | | | 643 |
Dawn Lowther | FAC | VIC | Australia | | | YES | 688 |
Dana Tonello | YOK | WA | Australia | | | | 187 |
Cheryl Black | KGSA | WA | Australia | | | | 573 |
Linda Strawbridge | KGSA | WA | Australia | | | | 576 |
Masters Mens Recurve:29 entries |
Ian MacKinnon | TAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 890 |
Timothy Hoad | PIAC | NQLD | Australia | | | | 931 |
Garry Maxfield | KGB | NSW | Australia | | | | 988 |
Jim Quilter | NCA | NSW | Australia | | | | 1044 |
Mark Lapworth | WAR | NSW | Australia | | | | 902 |
Glen Chrystal | ILL | NSW | Australia | | | | 1078 |
Geoff Dyer | LCA | NSW | Australia | | | | 1092 |
David Johnson | STG | NSW | Australia | | | | 882 |
Peter Kevin | NA | NSW | Australia | | | | 1008 |
Mike Ashburn | WHK | NZG | New Zealand Gisborne | Sat 3pm NZ time | Sun 11am NZ time | | 1015 |
Chris Lech | AAC | SA | Australia | | | | 1059 |
Stephen Stocks | TFIAC | SA | Australia | | | | 1023 |
Sandy Varga | AAC | SA | Australia | | | | 1027 |
John McBain | GEA | SQLD | Australia | | | | 922 |
Bevan McConnell | MPB | SQLD | Australia | | | | 683 |
Tom Verkaaik | MPB | SQLD | Australia | | | | 959 |
Craig Glasby | GCTA | SQLD | Australia | | | | 1035 |
Phil O'Halloran | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 27-7-2008 | | 825 |
John Hofman | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 27-7-2008 | | 907 |
Stephen Potter | HA | TAS | Australia | 9.30am 27-7-2008 | 1.00pm 27-7-2008 | | 1004 |
Russell Hoffman | HA | TAS | Australia | 9.30am 26-7-2008 | 9.30am 27-7-2008 | | 1012 |
Rod Neil | SA | VIC | Australia | | YES | | 980 |
Ian Bosler | Aim | VIC | Australia | | YES | | 885 |
Doug Harvey | KGSA | WA | Australia | | | | 983 |
Keith Bliss | WOOD | WA | Australia | | | | 532 |
Ken Morrell | BUN | WA | Australia | | | | 821 |
Alvin Duthie | BAL | WA | Australia | | | | 1011 |
Geoff Wilkinson | AOG | WA | Australia | | | | 924 |
Paul Carpenter | BEN | WA | Australia | | | | 490 |
Masters Womens Recurve:5 entries |
Flocy Martir | STG | NSW | Australia | | | | 839 |
Jill Sparkes | TFIAC | SA | Australia | | | | 983 |
Jo Williams | MPB | SQLD | Australia | | | | 1007 |
Oriana Priante | Aim | VIC | Australia | | Yes | | 1030 |
Glynis Wilkinson | AOG | WA | Australia | | | | 977 |
Masters Mens Compound:36 entries |
Des Burke | TAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 856 |
Les Woods | CAC | ACT | Australia | Sat 1:30 Flt 2 | Sun 1:30 Flt 2 | | 1099 |
Nicholas Sedorkin | MAC | NQLD | Australia | | | | 1083 |
Peter Mulligan | TTA | NQLD | Australia | | | | 1081 |
Dennis Lawton | BA | NSW | Australia | | | | 1121 |
Warren Rankin | LCA | NSW | Australia | | | | 1086 |
James Larven | LCA | NSW | Australia | | | | 1117 |
Mark Tebbutt | LCA | NSW | Australia | | | | 1090 |
Daniel Riley | EAC | NSW | Australia | | | | 1020 |
Rob Dewhurst | ARM | NSW | Australia | | | | 1072 |
Trevor Irvine | UNA | NZA | New Zealand Aukland | Sunday 8.00am | Sunday 12.30pm | | 0 |
Paul Hume | RGA | NZG | New Zealand Gisborne | Sat 3pm NZ time | Sun 11am NZ time | | 1063 |
John Burke | RGA | NZG | New Zealand Gisborne | Sat 3pm NZ time | Sun 11am NZ time | | 1104 |
Colin Marshall | GAC | NZG | New Zealand Gisborne | Sat 3pm NZ time | Sun 11am NZ time | | 1127 |
Graham Mattin | TFIAC | SA | Australia | | | | 516 |
Robert Tetley | KA | SA | Australia | | | | 0 |
Ian Harris | BLA | SA | Australia | | | | 1095 |
Allan Pendrey | BLA | SA | Australia | | | | 0 |
Gary Petts | EFA | SA | Australia | | | | 1043 |
Peter Bailey | EFA | SA | Australia | | | | 548 |
Spencer Redwood | TFIAC | SA | Australia | | | | 1066 |
Brian Hagaman | GCTA | SQLD | Australia | | | | 1074 |
Mike Cowie | MPB | SQLD | Australia | | | | 1129 |
Clive Roulston | CA | SQLD | Australia | | | | 1106 |
Ed Hollingworth | HBA | SQLD | Australia | | | | 1119 |
Greg Jans | GCAC | SQLD | Australia | | | | 1135 |
Stephen Potter | HA | TAS | Australia | 9.30am 26-7-2008 | 1.00pm 26-7-2008 | | 1095 |
James Park | DVA | VIC | Australia | YES | | | 1143 |
Mark Harrison | DVA | VIC | Australia | | YES | | 1098 |
Alan Williamson | DVA | VIC | Australia | | | | 1117 |
John Migliosi | S.E.T.A | VIC | Australia | | | YES | 1087 |
Wayne O`Donnell | Y.D.A | VIC | Australia | | YES | | 1100 |
Daniel Trout | KGSA | WA | Australia | | | | 1028 |
Peter Lennox | AOG | WA | Australia | | | | 1005 |
Nic Oosthuizen | LJA | WA | Australia | | | | 1035 |
Robin Briggs | SOR | WA | Australia | | | | 1085 |
Masters Womens Compound:4 entries |
Kerry Cheras | MPB | SQLD | Australia | | | | 1073 |
Paula Nevin | MPB | SQLD | Australia | | | | 1120 |
Annette Coutts | DVA | VIC | Australia | | | YES | 1077 |
Gloria Bliss | WOOD | WA | Australia | | | | 911 |
Masters Mens Longbow:11 entries |
Ian Stokes | WAR | NSW | Australia | | | | 816 |
